
| Home | Away | All | ||||
| Played | 12 | 11 | 23 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 4 | 2 | 6 | |||
| Losses | 4 | 8 | 12 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 17 | 0.7 | 8 | 1.1 | 25 |
| Goals Conceded | 1.4 | 17 | 1.9 | 21 | 1.7 | 38 |
| Yellow Cards | 2 | 24 | 1.5 | 17 | 1.8 | 41 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Yuriy Potimkov
Defender
- Aug 1, 2002
Aug 1, 2002
Jul 1, 2025
Back from Loan


