Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 0.3 | 1 | |
Goals Conceded | 1 | 1 | 4.5 | 9 | 3.3 | 10 |
Yellow Cards | 7 | 7 | 2.5 | 5 | 4 | 12 |
Red Cards | 1 | 1 | 0.5 | 1 | 0.7 | 2 |
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad