MonTueWedThuFriSatSun








Home | Away | All | ||||
Played | 16 | 17 | 33 | |||
Wins | 2 | 4 | 6 | |||
Draws | 3 | 3 | 6 | |||
Losses | 11 | 10 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 27 | 1.2 | 20 | 1.4 | 47 |
Goals Conceded | 2.7 | 43 | 1.8 | 30 | 2.2 | 73 |
Yellow Cards | 1.6 | 25 | 1.4 | 24 | 1.5 | 49 |
Red Cards | 0.1 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0 | 0.2 | 3 | 0.1 | 3 | |
Corners | 4.1 | 66 | 3.8 | 64 | 3.9 | 130 |
Fouls | 10.6 | 169 | 12.2 | 207 | 11.4 | 376 |
Offsides | 1.5 | 24 | 1 | 17 | 1.2 | 41 |
Shots | 13.2 | 211 | 11 | 187 | 12.1 | 398 |
Shots on Goal | 5.3 | 84 | 4.1 | 69 | 4.6 | 153 |
Player
Player
No players in the squad
No data