Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 4 | 5 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.6 | 3 | 0.4 | 2 | 0.5 | 5 |
Goals Conceded | 1.8 | 9 | 1.8 | 9 | 1.8 | 18 |
Yellow Cards | 2 | 10 | 2.2 | 11 | 2.1 | 21 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0 | 0.1 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad