MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 5 | 3 | 8 | |||
Draws | 2 | 4 | 6 | |||
Losses | 4 | 4 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 14 | 1.2 | 13 | 1.2 | 27 |
Goals Conceded | 1.2 | 13 | 1.5 | 16 | 1.3 | 29 |
Yellow Cards | 2.7 | 30 | 1.7 | 19 | 2.2 | 49 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.4 | 4 | 0.4 | 4 | 0.4 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Player
No players in the squad
No data