
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 9 | 1 | 10 | |||
| Draws | 7 | 3 | 10 | |||
| Losses | 3 | 15 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.5 | 29 | 0.4 | 7 | 0.9 | 36 |
| Goals Conceded | 1.1 | 20 | 1.5 | 29 | 1.3 | 49 |
| Yellow Cards | 0.1 | 1 | 0.2 | 3 | 0.1 | 4 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.3 | 6 | 0.1 | 2 | 0.2 | 8 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
No data
