
| Home | Away | All | ||||
| Played | 19 | 20 | 39 | |||
| Wins | 6 | 7 | 13 | |||
| Draws | 8 | 4 | 12 | |||
| Losses | 5 | 9 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 1.3 | 26 | 1.3 | 52 |
| Goals Conceded | 1.1 | 21 | 1.4 | 28 | 1.3 | 49 |
| Yellow Cards | 2.3 | 43 | 2.5 | 49 | 2.4 | 92 |
| Red Cards | 0.2 | 4 | 0.2 | 3 | 0.2 | 7 |
| Clean Sheets | 0.3 | 6 | 0.3 | 6 | 0.3 | 12 |
| Corners | 5.1 | 96 | 2.9 | 58 | 3.9 | 154 |
| Fouls | 12.4 | 235 | 11.3 | 226 | 11.8 | 461 |
| Offsides | 2.2 | 42 | 2.2 | 43 | 2.2 | 85 |
| Shots | 13.4 | 254 | 9 | 179 | 11.1 | 433 |
| Shots on Goal | 4.3 | 82 | 3 | 59 | 3.6 | 141 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Gumbau
Midfielder
- Dec 18, 1994
Dec 18, 1994
Jul 1, 2025
Back from Loan
Pedro Alemañ
Midfielder
- Mar 21, 2002
Valencia II
Mar 21, 2002
Jul 1, 2025
Free Transfer
Valencia II
Jul 1, 2025
Free Transfer
Pablo Sáenz
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
G. Tsitaishvili
Midfielder
- Nov 18, 2000
Nov 18, 2000
Jul 1, 2025
Rubén Sánchez
Defender
- Feb 4, 2001
Feb 4, 2001
Jul 1, 2025
Reinier
Midfielder
- Jan 19, 2002
Jan 19, 2002
Jul 1, 2025
Back from Loan
A. Rebbach
Forward
- Aug 11, 1998
Aug 11, 1998
Jul 1, 2025
Siren Diao
-
Jul 1, 2025


