
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 4 | 8 | 12 | |||
| Losses | 8 | 6 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 15 | 1.5 | 22 | 1.2 | 37 |
| Goals Conceded | 1.6 | 26 | 1.9 | 29 | 1.8 | 55 |
| Yellow Cards | 2.7 | 43 | 1.5 | 22 | 2.1 | 65 |
| Red Cards | 0.1 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.3 | 4 | 0.1 | 1 | 0.2 | 5 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad


