
| Home | Away | All | ||||
| Played | 12 | 14 | 26 | |||
| Wins | 4 | 2 | 6 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 3 | 8 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 17 | 1.4 | 19 | 1.4 | 36 |
| Goals Conceded | 1.5 | 18 | 2.1 | 29 | 1.8 | 47 |
| Yellow Cards | 1.3 | 16 | 1.9 | 27 | 1.7 | 43 |
| Red Cards | 0 | 0.1 | 2 | 0.1 | 2 | |
| Clean Sheets | 0.2 | 2 | 0.1 | 1 | 0.1 | 3 |
| Corners | 5.5 | 66 | 4.4 | 61 | 4.9 | 127 |
| Fouls | 9.4 | 113 | 8.9 | 125 | 9.2 | 238 |
| Offsides | 2 | 24 | 1.4 | 19 | 1.7 | 43 |
| Shots | 11.4 | 137 | 9.4 | 131 | 10.3 | 268 |
| Shots on Goal | 5 | 60 | 4.1 | 58 | 4.5 | 118 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
X. Blomme
Midfielder
- Jun 21, 2002
Jun 21, 2002
Jul 1, 2025
T. Baeten
Forward
- Jun 4, 2002
Jun 4, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data

