
| Home | Away | All | ||||
| Played | 23 | 24 | 47 | |||
| Wins | 8 | 5 | 13 | |||
| Draws | 7 | 8 | 15 | |||
| Losses | 8 | 11 | 19 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 29 | 1 | 25 | 1.1 | 54 |
| Goals Conceded | 1.6 | 36 | 1.5 | 37 | 1.6 | 73 |
| Yellow Cards | 2 | 45 | 2.5 | 61 | 2.3 | 106 |
| Red Cards | 0 | 1 | 0.1 | 3 | 0.1 | 4 |
| Clean Sheets | 0.2 | 5 | 0.3 | 6 | 0.2 | 11 |
| Corners | 5 | 116 | 4.3 | 102 | 4.6 | 218 |
| Fouls | 10.8 | 248 | 12.8 | 306 | 11.8 | 554 |
| Offsides | 2.4 | 55 | 1.3 | 30 | 1.8 | 85 |
| Shots | 13.1 | 301 | 9.5 | 229 | 11.3 | 530 |
| Shots on Goal | 4.5 | 103 | 2.5 | 59 | 3.4 | 162 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
A. Smith
Defender
- Sep 11, 2001
Sep 11, 2001
Jul 1, 2025
Transfer
S. Vokes
Forward
- Oct 21, 1989
Oct 21, 1989
Jul 1, 2025
Free Transfer
S. Dieng
Defender
- Apr 9, 1992
Apr 9, 1992
Jul 1, 2025
A. Nadesan
Forward
- Sep 9, 1994
Sep 9, 1994
Jul 1, 2025
M. Wyllie
-
Jul 1, 2025
Back from Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
A. Smith
Defender
- Sep 11, 2001
Sep 11, 2001
Jul 1, 2025
J. Wakeling
Forward
- Sep 15, 2001
Sep 15, 2001
Jul 1, 2025
O. Hawkins
Forward
- Apr 8, 1992
Apr 8, 1992
Jul 1, 2025
Free Transfer
A. Agbinone
-
Jul 1, 2025


