
| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 0 | 1 | 1 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 5 | 4 | 9 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.2 | 1 | 0.4 | 2 | 0.3 | 3 |
| Goals Conceded | 3.4 | 17 | 2.8 | 14 | 3.1 | 31 |
| Yellow Cards | 2.4 | 12 | 1.6 | 8 | 2 | 20 |
| Red Cards | 0.2 | 1 | 0 | 0.1 | 1 | |
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
