| Home | Away | All | ||||
| Played | 5 | 5 | 10 | |||
| Wins | 4 | 4 | 8 | |||
| Draws | 1 | 1 | 2 | |||
| Losses | 0 | 0 | 0 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 11 | 4.8 | 24 | 3.5 | 35 |
| Goals Conceded | 0.6 | 3 | 1.4 | 7 | 1 | 10 |
| Yellow Cards | 0.8 | 4 | 1.6 | 8 | 1.2 | 12 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0.4 | 2 | 0.2 | 1 | 0.3 | 3 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad