Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 1 | 2 | 3 | |||
Draws | 0 | 0 | 0 | |||
Losses | 2 | 1 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.7 | 2 | 1.7 | 5 | 1.2 | 7 |
Goals Conceded | 2 | 6 | 2.3 | 7 | 2.2 | 13 |
Yellow Cards | 1.7 | 5 | 0.7 | 2 | 1.2 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.3 | 1 | 0.2 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad