MonTueWedThuFriSatSun
242526272812345678910111213141516171819202122232425262728293031123456
Home | Away | All | ||||
Played | 42 | 42 | 84 | |||
Wins | 8 | 10 | 18 | |||
Draws | 22 | 11 | 33 | |||
Losses | 12 | 21 | 33 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 44 | 1 | 40 | 1 | 84 |
Goals Conceded | 1.1 | 46 | 1.5 | 65 | 1.3 | 111 |
Yellow Cards | 3.3 | 140 | 3 | 128 | 3.2 | 268 |
Red Cards | 0.3 | 11 | 0.3 | 11 | 0.3 | 22 |
Clean Sheets | 0.3 | 12 | 0.3 | 11 | 0.3 | 23 |
Corners | 5.1 | 214 | 4.3 | 181 | 4.7 | 395 |
Fouls | 16.5 | 693 | 15.4 | 648 | 16 | 1341 |
Offsides | 2.3 | 97 | 1.7 | 71 | 2 | 168 |
Shots | 11.6 | 489 | 11 | 460 | 11.3 | 949 |
Shots on Goal | 4 | 167 | 3.7 | 156 | 3.8 | 323 |
Player
Player
No players in the squad
No data