| Home | Away | All | ||||
| Played | 12 | 10 | 22 | |||
| Wins | 8 | 5 | 13 | |||
| Draws | 3 | 4 | 7 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 22 | 1.7 | 17 | 1.8 | 39 |
| Goals Conceded | 0.8 | 9 | 1.2 | 12 | 1 | 21 |
| Yellow Cards | 1.7 | 20 | 1.4 | 14 | 1.5 | 34 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.3 | 4 | 0.3 | 3 | 0.3 | 7 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Cann
Goalkeeper
- Dec 27, 2000
Dec 27, 2000
Jul 1, 2025
E. Osadebe
Midfielder
- Oct 1, 1996
Oct 1, 1996
Jul 1, 2025
Free Transfer
L. McCormick
Midfielder
- Jan 21, 1999
Jan 21, 1999
Jun 1, 2025
Back from Loan