| Home | Away | All | ||||
| Played | 1 | 1 | 2 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 0 | 0 | 0 | |||
| Losses | 1 | 1 | 2 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0 | 1 | 1 | 0.5 | 1 | |
| Goals Conceded | 1 | 1 | 3 | 3 | 2 | 4 |
| Yellow Cards | 4 | 4 | 2 | 2 | 3 | 6 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 4 | 4 | 5 | 5 | 4.5 | 9 |
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Diogo Miguel Zambujo Pimentel
Midfielder
- Jul 16, 1997
Jul 16, 1997
Jul 1, 2022
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Michael Qudus Bakare Omosanya
Forward
- Dec 25, 1999
Dec 25, 1999
Aug 26, 2022