MonTueWedThuFriSatSun
24
262728
23
567
91011121314
161718192021
232425262728
3031
234
6









Home | Away | All | ||||
Played | 20 | 18 | 38 | |||
Wins | 6 | 6 | 12 | |||
Draws | 11 | 3 | 14 | |||
Losses | 3 | 9 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 22 | 1.5 | 27 | 1.3 | 49 |
Goals Conceded | 0.9 | 17 | 1.6 | 29 | 1.2 | 46 |
Yellow Cards | 2.1 | 42 | 2.5 | 45 | 2.3 | 87 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 10 | 0.2 | 4 | 0.4 | 14 |
Corners | 5.4 | 107 | 3.9 | 70 | 4.7 | 177 |
Fouls | 10.1 | 201 | 11.3 | 204 | 10.7 | 405 |
Offsides | 1.5 | 29 | 1 | 18 | 1.2 | 47 |
Shots | 12.5 | 249 | 9.2 | 166 | 10.9 | 415 |
Shots on Goal | 3.6 | 72 | 3.4 | 61 | 3.5 | 133 |
Player
Player
No players in the squad
No data