
| Home | Away | All | ||||
| Played | 18 | 21 | 39 | |||
| Wins | 7 | 9 | 16 | |||
| Draws | 6 | 4 | 10 | |||
| Losses | 5 | 8 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 1.8 | 37 | 1.6 | 63 |
| Goals Conceded | 1.2 | 21 | 1.5 | 31 | 1.3 | 52 |
| Yellow Cards | 2.3 | 41 | 2.6 | 55 | 2.5 | 96 |
| Red Cards | 0.1 | 1 | 0 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 5 | 0.2 | 4 | 0.2 | 9 |
| Corners | 5.8 | 105 | 4 | 84 | 4.8 | 189 |
| Fouls | 12.5 | 225 | 12.3 | 258 | 12.4 | 483 |
| Offsides | 1.9 | 34 | 1.9 | 40 | 1.9 | 74 |
| Shots | 14.9 | 268 | 11.4 | 240 | 13 | 508 |
| Shots on Goal | 4.7 | 84 | 4.6 | 97 | 4.6 | 181 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
A. Calvo Mata
Forward
- Feb 20, 2004
Feb 20, 2004
Jul 1, 2025
T. Le Normand
Midfielder
- Aug 8, 2000
Aug 8, 2000
Jul 1, 2025
Back from Loan
Albert Rosas Ubach
Forward
-
Atlético Baleares
Jul 1, 2025
Back from Loan
Atlético Baleares
Jul 1, 2025
Back from Loan
T. Carrique
Defender
- Feb 26, 1999
Feb 26, 1999
Jul 1, 2025
Free Transfer
Marc Domènech
-
Jul 1, 2025
Free Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
No data


