Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 2 | 3 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 3 | 6 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 6 | 1 | 5 | 1.1 | 11 |
Goals Conceded | 2.6 | 13 | 2.2 | 11 | 2.4 | 24 |
Yellow Cards | 1 | 5 | 2.4 | 12 | 1.7 | 17 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad