
| Home | Away | All | ||||
| Played | 19 | 18 | 37 | |||
| Wins | 12 | 11 | 23 | |||
| Draws | 7 | 4 | 11 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.7 | 51 | 1.7 | 30 | 2.2 | 81 |
| Goals Conceded | 0.6 | 12 | 0.8 | 14 | 0.7 | 26 |
| Yellow Cards | 1.5 | 28 | 1.9 | 35 | 1.7 | 63 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.5 | 10 | 0.5 | 9 | 0.5 | 19 |
| Corners | 4.9 | 94 | 3.4 | 62 | 4.2 | 156 |
| Fouls | 9.9 | 189 | 10.4 | 188 | 10.2 | 377 |
| Offsides | 2.4 | 46 | 1.7 | 31 | 2.1 | 77 |
| Shots | 12.8 | 243 | 9.6 | 172 | 11.2 | 415 |
| Shots on Goal | 5.3 | 100 | 3.4 | 61 | 4.4 | 161 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Tonio Teklić
Midfielder
-
Jul 1, 2025
A. Dadakdeniz
Goalkeeper
- Aug 5, 1999
Aug 5, 1999
Jul 1, 2025


