
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 10 | 9 | 19 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 0 | 3 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.9 | 46 | 1.7 | 26 | 2.3 | 72 |
| Goals Conceded | 0.6 | 10 | 0.9 | 13 | 0.7 | 23 |
| Yellow Cards | 1.6 | 26 | 1.9 | 29 | 1.8 | 55 |
| Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
| Clean Sheets | 0.6 | 9 | 0.5 | 7 | 0.5 | 16 |
| Corners | 4.9 | 79 | 3.9 | 59 | 4.5 | 138 |
| Fouls | 10.4 | 167 | 10 | 150 | 10.2 | 317 |
| Offsides | 2.3 | 37 | 1.9 | 28 | 2.1 | 65 |
| Shots | 12.9 | 207 | 10.3 | 154 | 11.6 | 361 |
| Shots on Goal | 5.3 | 84 | 3.6 | 54 | 4.5 | 138 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Tonio Teklić
Midfielder
-
Jul 1, 2025
A. Dadakdeniz
Goalkeeper
- Aug 5, 1999
Aug 5, 1999
Jul 1, 2025


