
| Home | Away | All | ||||
| Played | 13 | 12 | 25 | |||
| Wins | 3 | 4 | 7 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 7 | 7 | 14 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 17 | 0.8 | 10 | 1.1 | 27 |
| Goals Conceded | 1.5 | 20 | 1.4 | 17 | 1.5 | 37 |
| Yellow Cards | 1.6 | 21 | 1.7 | 20 | 1.6 | 41 |
| Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
| Clean Sheets | 0.4 | 5 | 0.3 | 4 | 0.4 | 9 |
| Corners | 0 | 0 | 0 | |||
| Fouls | 0 | 0 | 0 | |||
| Offsides | 0 | 0 | 0 | |||
| Shots | 0 | 0 | 0 | |||
| Shots on Goal | 0 | 0 | 0 | |||
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Danilo Kravchuk
Forward
- Jul 2, 2001
Jul 2, 2001
Jul 1, 2025
Free Transfer


