
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 5 | 4 | 9 | |||
| Draws | 5 | 2 | 7 | |||
| Losses | 6 | 9 | 15 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.1 | 18 | 1.1 | 16 | 1.1 | 34 |
| Goals Conceded | 1.6 | 25 | 1.7 | 25 | 1.6 | 50 |
| Yellow Cards | 2.3 | 36 | 2.3 | 35 | 2.3 | 71 |
| Red Cards | 0.2 | 3 | 0.3 | 5 | 0.3 | 8 |
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 4.5 | 72 | 4.6 | 69 | 4.5 | 141 |
| Fouls | 11.8 | 189 | 12.4 | 186 | 12.1 | 375 |
| Offsides | 1.6 | 26 | 0.9 | 14 | 1.3 | 40 |
| Shots | 12.1 | 194 | 11.9 | 178 | 12 | 372 |
| Shots on Goal | 3.8 | 60 | 3.5 | 53 | 3.6 | 113 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
R. Hoffmann
Goalkeeper
- Apr 4, 1999
Apr 4, 1999
Jul 1, 2025
€ 100K
Karim Hüneburg
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
L. Tempelmann
Midfielder
- Feb 2, 1999
Feb 2, 1999
Jul 1, 2025
R. Tachie
Midfielder
- Apr 21, 1999
Apr 21, 1999
Jul 1, 2025
J. Baas
Midfielder
- Apr 16, 2002
Apr 16, 2002
Jul 1, 2025
N. Tauer
Midfielder
- Feb 17, 2001
Feb 17, 2001
Jul 1, 2025
P. Jaeckel
Defender
- Jul 22, 1998
Jul 22, 1998
Jul 1, 2025


