
| Home | Away | All | ||||
| Played | 18 | 17 | 35 | |||
| Wins | 2 | 3 | 5 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 11 | 9 | 20 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 0.9 | 16 | 0.8 | 14 | 0.9 | 30 |
| Goals Conceded | 1.9 | 35 | 1.5 | 25 | 1.7 | 60 |
| Yellow Cards | 1.8 | 33 | 2.4 | 40 | 2.1 | 73 |
| Red Cards | 0.1 | 1 | 0.2 | 4 | 0.1 | 5 |
| Clean Sheets | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Corners | 3.6 | 64 | 3.7 | 63 | 3.6 | 127 |
| Fouls | 10.8 | 194 | 10.6 | 181 | 10.7 | 375 |
| Offsides | 1.9 | 34 | 2.2 | 37 | 2 | 71 |
| Shots | 10.4 | 188 | 10.2 | 173 | 10.3 | 361 |
| Shots on Goal | 3.2 | 57 | 3.9 | 67 | 3.5 | 124 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
A. Yahaya
-
Francs Borains
Jul 1, 2025
Francs Borains
Jul 1, 2025
K. Houdret
-
Albert Quévy-Mons
Jul 1, 2025
Albert Quévy-Mons
Jul 1, 2025
N. Moutha-Sebtaoui
-
RSC Anderlecht II
Jun 27, 2025
Transfer
RSC Anderlecht II
Jun 27, 2025
Transfer
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Holmes
Defender
- Mar 12, 2000
Mar 12, 2000
Jul 1, 2025
Back from Loan
A. Scheidler
Forward
- Jun 4, 1998
Jun 4, 1998
Jul 1, 2025
D. Sylla
Defender
- Nov 10, 2002
Nov 10, 2002
Jul 1, 2025
R. Květ
Midfielder
- Dec 17, 1997
Dec 17, 1997
Jul 1, 2025
N. Mbamba
Defender
- Jan 5, 2005
Jan 5, 2005
Jul 1, 2025


