
| Home | Away | All | ||||
| Played | 23 | 23 | 46 | |||
| Wins | 17 | 10 | 27 | |||
| Draws | 4 | 7 | 11 | |||
| Losses | 2 | 6 | 8 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 51 | 1.8 | 42 | 2 | 93 |
| Goals Conceded | 0.8 | 19 | 1.2 | 27 | 1 | 46 |
| Yellow Cards | 1.3 | 31 | 1.6 | 37 | 1.5 | 68 |
| Red Cards | 0 | 0.1 | 3 | 0.1 | 3 | |
| Clean Sheets | 0.3 | 8 | 0.3 | 8 | 0.3 | 16 |
| Corners | 5.8 | 133 | 4.5 | 103 | 5.1 | 236 |
| Fouls | 9.2 | 212 | 9 | 206 | 9.1 | 418 |
| Offsides | 2.5 | 58 | 2 | 46 | 2.3 | 104 |
| Shots | 16.7 | 384 | 13.8 | 317 | 15.2 | 701 |
| Shots on Goal | 5.3 | 122 | 4.9 | 113 | 5.1 | 235 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Kai Andrews
Midfielder
-
Jul 1, 2025
Aidan Dausch
Forward
-
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Fábio Tavares
Forward
- Jan 22, 2001
Jan 22, 2001
Jul 1, 2025
Transfer
J. Paterson
Forward
- Dec 20, 1991
Dec 20, 1991
Jul 1, 2025
Free


