Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 1 | 1 | 2 | |||
Draws | 1 | 2 | 3 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 2 | 0.7 | 2 | 0.6 | 4 |
Goals Conceded | 1 | 4 | 0.3 | 1 | 0.7 | 5 |
Yellow Cards | 0.8 | 3 | 1.3 | 4 | 1 | 7 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.7 | 2 | 0.4 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No players in the squad