
| Home | Away | All | ||||
| Played | 18 | 18 | 36 | |||
| Wins | 7 | 3 | 10 | |||
| Draws | 7 | 6 | 13 | |||
| Losses | 4 | 9 | 13 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 1.1 | 20 | 1.3 | 46 |
| Goals Conceded | 0.9 | 17 | 1.8 | 32 | 1.4 | 49 |
| Yellow Cards | 1.8 | 33 | 2.6 | 47 | 2.2 | 80 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.5 | 9 | 0.1 | 2 | 0.3 | 11 |
| Corners | 4.9 | 89 | 5.7 | 103 | 5.3 | 192 |
| Fouls | 12.6 | 226 | 12.1 | 218 | 12.3 | 444 |
| Offsides | 1.2 | 21 | 0.7 | 13 | 0.9 | 34 |
| Shots | 13.1 | 236 | 11.4 | 205 | 12.3 | 441 |
| Shots on Goal | 4.2 | 75 | 3.3 | 59 | 3.7 | 134 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Bleve
Goalkeeper
- Oct 18, 1995
Oct 18, 1995
Jul 1, 2025
L. Cherubini
Midfielder
- Jan 15, 2004
Jan 15, 2004
Jul 1, 2025
S. Giovane
Midfielder
- Mar 28, 2003
Mar 28, 2003
Jul 1, 2025
A. Fontanarosa
Defender
- Feb 7, 2003
Feb 7, 2003
Jul 1, 2025
T. Milanese
Midfielder
- Jul 31, 2002
Jul 31, 2002
Jul 1, 2025


