
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 13 | 10 | 23 | |||
| Draws | 5 | 4 | 9 | |||
| Losses | 1 | 5 | 6 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 2.2 | 42 | 1.7 | 32 | 1.9 | 74 |
| Goals Conceded | 1.1 | 21 | 1.4 | 26 | 1.2 | 47 |
| Yellow Cards | 1.4 | 27 | 1.5 | 28 | 1.4 | 55 |
| Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
| Clean Sheets | 0.3 | 6 | 0.3 | 6 | 0.3 | 12 |
| Corners | 6.9 | 131 | 5.4 | 102 | 6.1 | 233 |
| Fouls | 9.1 | 173 | 9.8 | 187 | 9.5 | 360 |
| Offsides | 2.1 | 40 | 1.8 | 34 | 1.9 | 74 |
| Shots | 15.8 | 300 | 12.1 | 229 | 13.9 | 529 |
| Shots on Goal | 6.1 | 116 | 4.7 | 90 | 5.4 | 206 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
J. Hilterman
Forward
- Jun 20, 1998
Jun 20, 1998
Jul 1, 2025
Tomas Galvez
Defender
-
Jul 1, 2025
Back from Loan


