
| Home | Away | All | ||||
| Played | 20 | 20 | 40 | |||
| Wins | 10 | 10 | 20 | |||
| Draws | 6 | 3 | 9 | |||
| Losses | 4 | 7 | 11 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 26 | 1.2 | 23 | 1.2 | 49 |
| Goals Conceded | 0.7 | 14 | 1.1 | 22 | 0.9 | 36 |
| Yellow Cards | 2.6 | 51 | 2.5 | 49 | 2.5 | 100 |
| Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
| Clean Sheets | 0.4 | 8 | 0.4 | 7 | 0.4 | 15 |
| Corners | 4 | 79 | 3 | 59 | 3.5 | 138 |
| Fouls | 12.6 | 252 | 11.5 | 229 | 12 | 481 |
| Offsides | 1.9 | 38 | 2 | 39 | 1.9 | 77 |
| Shots | 10.5 | 210 | 7.7 | 153 | 9.1 | 363 |
| Shots on Goal | 3.6 | 71 | 2.3 | 45 | 2.9 | 116 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Ander Martín
Forward
- Nov 16, 2000
Nov 16, 2000
Jul 1, 2025
Saúl del Cerro
Midfielder
-
Mérida AD
Jul 1, 2025
Mérida AD
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Pipa
Defender
- Jan 26, 1998
Jan 26, 1998
Jul 1, 2025
Borja Sánchez
Midfielder
- Feb 26, 1996
Feb 26, 1996
Jul 1, 2025
Rubén Quintanilla
-
Jul 1, 2025
Jul 1, 2025


