
| Home | Away | All | ||||
| Played | 19 | 19 | 38 | |||
| Wins | 10 | 4 | 14 | |||
| Draws | 1 | 5 | 6 | |||
| Losses | 8 | 10 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.9 | 36 | 1.3 | 25 | 1.6 | 61 |
| Goals Conceded | 1.1 | 20 | 1.9 | 37 | 1.5 | 57 |
| Yellow Cards | 2 | 38 | 2.4 | 46 | 2.2 | 84 |
| Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
| Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.2 | 9 |
| Corners | 4.5 | 85 | 3.9 | 74 | 4.2 | 159 |
| Fouls | 11.2 | 212 | 12 | 228 | 11.6 | 440 |
| Offsides | 2 | 38 | 2.7 | 51 | 2.3 | 89 |
| Shots | 12.8 | 243 | 11.2 | 213 | 12 | 456 |
| Shots on Goal | 4.6 | 88 | 4.1 | 77 | 4.3 | 165 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Nas
Midfielder
- Jun 20, 2002
Jun 20, 2002
Jul 1, 2025
E. Erdoğan
Forward
-
Jul 1, 2025
F. Özer
Defender
- Oct 4, 1996
Oct 4, 1996
Jul 1, 2025
A. Ülgen
Defender
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2025


