
| Home | Away | All | ||||
| Played | 18 | 18 | 36 | |||
| Wins | 9 | 4 | 13 | |||
| Draws | 1 | 5 | 6 | |||
| Losses | 8 | 9 | 17 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.8 | 33 | 1.4 | 25 | 1.6 | 58 |
| Goals Conceded | 1.1 | 19 | 1.9 | 35 | 1.5 | 54 |
| Yellow Cards | 2 | 36 | 2.6 | 46 | 2.3 | 82 |
| Red Cards | 0.1 | 2 | 0.2 | 3 | 0.1 | 5 |
| Clean Sheets | 0.4 | 7 | 0.1 | 2 | 0.3 | 9 |
| Corners | 4.3 | 77 | 4 | 72 | 4.1 | 149 |
| Fouls | 11.2 | 201 | 12.3 | 222 | 11.8 | 423 |
| Offsides | 1.9 | 35 | 2.8 | 51 | 2.4 | 86 |
| Shots | 12.7 | 229 | 11.5 | 207 | 12.1 | 436 |
| Shots on Goal | 4.7 | 85 | 4.2 | 76 | 4.5 | 161 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
S. Nas
Midfielder
- Jun 20, 2002
Jun 20, 2002
Jul 1, 2025
E. Erdoğan
Forward
-
Jul 1, 2025
F. Özer
Defender
- Oct 4, 1996
Oct 4, 1996
Jul 1, 2025
A. Ülgen
Defender
- Nov 10, 1999
Nov 10, 1999
Jul 1, 2025


