
| Home | Away | All | ||||
| Played | 2 | 2 | 4 | |||
| Wins | 0 | 0 | 0 | |||
| Draws | 1 | 0 | 1 | |||
| Losses | 1 | 2 | 3 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 2 | 1 | 2 | 1 | 4 |
| Goals Conceded | 2 | 4 | 3 | 6 | 2.5 | 10 |
| Yellow Cards | 2 | 4 | 1.5 | 3 | 1.8 | 7 |
| Red Cards | 0 | 0 | 0 | |||
| Clean Sheets | 0 | 0 | 0 | |||
| Corners | 6 | 12 | 2.5 | 5 | 4.3 | 17 |
| Fouls | 11.5 | 23 | 14 | 28 | 12.8 | 51 |
| Offsides | 2.5 | 5 | 0 | 1.3 | 5 | |
| Shots | 12 | 24 | 8.5 | 17 | 10.3 | 41 |
| Shots on Goal | 5.5 | 11 | 3.5 | 7 | 4.5 | 18 |
No players in the squad
