
| Home | Away | All | ||||
| Played | 18 | 17 | 35 | |||
| Wins | 6 | 1 | 7 | |||
| Draws | 6 | 6 | 12 | |||
| Losses | 6 | 10 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 26 | 0.5 | 8 | 1 | 34 |
| Goals Conceded | 1.3 | 23 | 1.5 | 25 | 1.4 | 48 |
| Yellow Cards | 2.5 | 45 | 2.8 | 47 | 2.6 | 92 |
| Red Cards | 0.2 | 3 | 0.1 | 1 | 0.1 | 4 |
| Clean Sheets | 0.2 | 4 | 0.3 | 5 | 0.3 | 9 |
| Corners | 5.2 | 93 | 3.9 | 67 | 4.6 | 160 |
| Fouls | 12.7 | 229 | 14.1 | 240 | 13.4 | 469 |
| Offsides | 1.9 | 34 | 1.9 | 33 | 1.9 | 67 |
| Shots | 10.2 | 183 | 8.3 | 141 | 9.3 | 324 |
| Shots on Goal | 3.4 | 61 | 2.6 | 44 | 3 | 105 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Grozdanić
Defender
- Dec 27, 2002
Dec 27, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Chatzigiovanis
Midfielder
- May 31, 1997
May 31, 1997
Jul 1, 2025


