
| Home | Away | All | ||||
| Played | 15 | 16 | 31 | |||
| Wins | 4 | 1 | 5 | |||
| Draws | 5 | 5 | 10 | |||
| Losses | 6 | 10 | 16 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.4 | 21 | 0.4 | 7 | 0.9 | 28 |
| Goals Conceded | 1.4 | 21 | 1.5 | 24 | 1.5 | 45 |
| Yellow Cards | 2.6 | 39 | 2.6 | 42 | 2.6 | 81 |
| Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Clean Sheets | 0.1 | 2 | 0.3 | 5 | 0.2 | 7 |
| Corners | 4.5 | 68 | 4 | 64 | 4.3 | 132 |
| Fouls | 12.5 | 188 | 14.2 | 227 | 13.4 | 415 |
| Offsides | 1.8 | 27 | 2 | 32 | 1.9 | 59 |
| Shots | 9.5 | 142 | 8.3 | 132 | 8.8 | 274 |
| Shots on Goal | 3.1 | 47 | 2.6 | 41 | 2.8 | 88 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
D. Grozdanić
Defender
- Dec 27, 2002
Dec 27, 2002
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
T. Chatzigiovanis
Midfielder
- May 31, 1997
May 31, 1997
Jul 1, 2025


