
| Home | Away | All | ||||
| Played | 19 | 20 | 39 | |||
| Wins | 7 | 5 | 12 | |||
| Draws | 4 | 5 | 9 | |||
| Losses | 8 | 10 | 18 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 24 | 0.9 | 17 | 1.1 | 41 |
| Goals Conceded | 1.4 | 26 | 1.1 | 22 | 1.2 | 48 |
| Yellow Cards | 2.1 | 39 | 2.1 | 41 | 2.1 | 80 |
| Red Cards | 0.2 | 3 | 0.2 | 3 | 0.2 | 6 |
| Clean Sheets | 0.2 | 3 | 0.3 | 6 | 0.2 | 9 |
| Corners | 4.7 | 90 | 4.3 | 85 | 4.5 | 175 |
| Fouls | 12.6 | 239 | 12.5 | 249 | 12.5 | 488 |
| Offsides | 3.3 | 63 | 2.3 | 46 | 2.8 | 109 |
| Shots | 12.2 | 232 | 10 | 200 | 11.1 | 432 |
| Shots on Goal | 4.3 | 81 | 3.6 | 71 | 3.9 | 152 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
M. Benítez
-
Jul 1, 2025
M. Bayo
Forward
- Jun 4, 1998
Jun 4, 1998
Jul 1, 2025
O. Deman
Forward
- Apr 6, 2000
Apr 6, 2000
Jul 1, 2025


