Home | Away | All | ||||
Played | 17 | 17 | 34 | |||
Wins | 10 | 2 | 12 | |||
Draws | 4 | 7 | 11 | |||
Losses | 3 | 8 | 11 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 27 | 0.8 | 14 | 1.2 | 41 |
Goals Conceded | 1.1 | 18 | 1.5 | 25 | 1.3 | 43 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.4 | 6 | 0.2 | 3 | 0.3 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
No data