
| Home | Away | All | ||||
| Played | 16 | 15 | 31 | |||
| Wins | 3 | 1 | 4 | |||
| Draws | 3 | 1 | 4 | |||
| Losses | 10 | 13 | 23 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1 | 16 | 0.5 | 8 | 0.8 | 24 |
| Goals Conceded | 2.3 | 37 | 2.1 | 31 | 2.2 | 68 |
| Yellow Cards | 2.3 | 37 | 2.2 | 33 | 2.3 | 70 |
| Red Cards | 0.3 | 4 | 0.3 | 4 | 0.3 | 8 |
| Clean Sheets | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
| Corners | 4.1 | 66 | 3.2 | 48 | 3.7 | 114 |
| Fouls | 9.3 | 149 | 11 | 165 | 10.1 | 314 |
| Offsides | 1.7 | 27 | 1.6 | 24 | 1.6 | 51 |
| Shots | 9.7 | 155 | 6.7 | 101 | 8.3 | 256 |
| Shots on Goal | 3.5 | 56 | 2.4 | 36 | 3 | 92 |
Load More 
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
I. Koné
Forward
- Jun 16, 1999
Jun 16, 1999
Jul 1, 2025
Jul 1, 2025


