
| Home | Away | All | ||||
| Played | 12 | 13 | 25 | |||
| Wins | 1 | 5 | 6 | |||
| Draws | 7 | 2 | 9 | |||
| Losses | 4 | 6 | 10 | |||
| Home | Away | All | ||||
| Per Match | Total | Per Match | Total | Per Match | Total | |
| Goals | 1.3 | 15 | 1.3 | 17 | 1.3 | 32 |
| Goals Conceded | 1.6 | 19 | 1.7 | 22 | 1.6 | 41 |
| Yellow Cards | 1.3 | 16 | 2.1 | 27 | 1.7 | 43 |
| Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
| Clean Sheets | 0 | 0.3 | 4 | 0.2 | 4 | |
| Corners | 3.9 | 47 | 3.4 | 44 | 3.6 | 91 |
| Fouls | 15 | 180 | 13.1 | 170 | 14 | 350 |
| Offsides | 1.8 | 21 | 2.5 | 33 | 2.2 | 54 |
| Shots | 11.5 | 138 | 9.8 | 127 | 10.6 | 265 |
| Shots on Goal | 4.7 | 56 | 2.9 | 38 | 3.8 | 94 |
No players in the squad
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Bojan Dimoski
Midfielder
-
Jul 1, 2025
M. Tchibota
Forward
- May 7, 1996
May 7, 1996
Jul 1, 2025
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Vladimir Khubulov
-
Jul 1, 2025
V. Moskvichev
-
Jul 1, 2025
R. Fernández
-
Jul 1, 2025


