MonTueWedThuFriSatSun
2425262728
23
567
910
121314
161718192021
232425262728
3031
234
6









Home | Away | All | ||||
Played | 19 | 20 | 39 | |||
Wins | 5 | 4 | 9 | |||
Draws | 6 | 3 | 9 | |||
Losses | 8 | 13 | 21 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 21 | 1.2 | 23 | 1.1 | 44 |
Goals Conceded | 1.4 | 27 | 2.2 | 44 | 1.8 | 71 |
Yellow Cards | 2.4 | 46 | 2.3 | 45 | 2.3 | 91 |
Red Cards | 0.1 | 2 | 0.1 | 1 | 0.1 | 3 |
Clean Sheets | 0.2 | 3 | 0.3 | 5 | 0.2 | 8 |
Corners | 3.6 | 68 | 4.1 | 82 | 3.8 | 150 |
Fouls | 10 | 190 | 9 | 180 | 9.5 | 370 |
Offsides | 1.8 | 34 | 1.4 | 28 | 1.6 | 62 |
Shots | 9.9 | 188 | 10.2 | 203 | 10 | 391 |
Shots on Goal | 2.9 | 55 | 3.8 | 75 | 3.3 | 130 |
Player
Player
No players in the squad
No data