MonTueWedThuFriSatSun
311234567891011121314151617181920212223242526272829301234567891011
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 2 | 1 | 3 | |||
Draws | 3 | 1 | 4 | |||
Losses | 6 | 9 | 15 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.3 | 14 | 0.9 | 10 | 1.1 | 24 |
Goals Conceded | 2.2 | 24 | 2.4 | 26 | 2.3 | 50 |
Yellow Cards | 2 | 22 | 1.7 | 19 | 1.9 | 41 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Corners | 5.5 | 60 | 3.6 | 40 | 4.5 | 100 |
Fouls | 14 | 154 | 11.7 | 129 | 12.9 | 283 |
Offsides | 1.5 | 17 | 1.4 | 15 | 1.5 | 32 |
Shots | 13 | 143 | 11 | 121 | 12 | 264 |
Shots on Goal | 4.5 | 50 | 3.4 | 37 | 4 | 87 |
Player
Player
No players in the squad
No data