MonTueWedThuFriSatSun
311234
678
1011
1314
161718
2021
2324252627282930123
5678910








Home | Away | All | ||||
Played | 15 | 16 | 31 | |||
Wins | 11 | 11 | 22 | |||
Draws | 1 | 3 | 4 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.7 | 41 | 2.7 | 43 | 2.7 | 84 |
Goals Conceded | 0.7 | 11 | 1.1 | 18 | 0.9 | 29 |
Yellow Cards | 1.1 | 16 | 2.3 | 36 | 1.7 | 52 |
Red Cards | 0 | 0.2 | 3 | 0.1 | 3 | |
Clean Sheets | 0.4 | 6 | 0.3 | 4 | 0.3 | 10 |
Corners | 8.1 | 122 | 5.4 | 86 | 6.7 | 208 |
Fouls | 9.1 | 137 | 8.9 | 142 | 9 | 279 |
Offsides | 2.2 | 33 | 1.6 | 25 | 1.9 | 58 |
Shots | 18.2 | 273 | 14.8 | 237 | 16.5 | 510 |
Shots on Goal | 6.9 | 103 | 5.8 | 92 | 6.3 | 195 |
Player
Player
No players in the squad
No data