Country | Spain |
League | Adelante |
Stadium | Carlos Belmonte |
Club Home Page | Link |
WikiPedia | Description |
On this season | |
Wons: 11 matches | Number of Shots 0 |
Draws: 13 matches | Yellow Cards: 0 |
Lose: 12 matches | Red Cards: 0 |
21 Apr | Albacete | Reus | 0 - 1 | lose |
15 Apr | Almeria | Albacete | 1 - 1 | draw |
07 Apr | Albacete | Vallecano | 0 - 1 | lose |
31 Mar | Huesca | Albacete | 0 - 0 | draw |
24 Mar | Albacete | Leonesa | 0 - 0 | draw |
16 Mar | Sevilla Atletico | Albacete | 1 - 2 | win |
Total Played: 77 | Wins: 20 | Draws: 22 | Loses: 35 |
Percents | 26.0% | 28.6% | 45.5% |
Goals / Match | Goals Scored: 67 (0.87%) |
Goals Takes: 96 (1.25%) |
No | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vallecano | 35 | 18 | 17 | 15 | 15 | 5 | 0 | 53 | 35 | 18 | 60 |
2 | Zaragoza | 36 | 18 | 18 | 16 | 10 | 9 | 0 | 44 | 34 | 10 | 58 |
3 | Huesca | 34 | 17 | 17 | 15 | 12 | 7 | 0 | 43 | 30 | 13 | 57 |
4 | Numancia | 35 | 16 | 19 | 15 | 10 | 10 | 0 | 41 | 34 | 7 | 55 |
5 | Cadiz | 35 | 19 | 16 | 14 | 13 | 8 | 0 | 33 | 20 | 13 | 55 |
6 | Real Oviedo | 35 | 17 | 18 | 14 | 12 | 9 | 0 | 42 | 36 | 6 | 54 |
7 | Valladolid | 36 | 18 | 18 | 15 | 9 | 12 | 0 | 55 | 48 | 7 | 54 |
8 | Lugo | 35 | 17 | 18 | 14 | 7 | 14 | 0 | 34 | 39 | -5 | 49 |
9 | Tenerife | 34 | 16 | 18 | 13 | 10 | 11 | 0 | 50 | 40 | 10 | 49 |
10 | Reus | 36 | 18 | 18 | 11 | 15 | 10 | 0 | 27 | 33 | -6 | 48 |
11 | Getafe | 34 | 17 | 17 | 13 | 9 | 12 | 444 | 39 | 31 | 8 | 48 |
12 | Girona | 34 | 17 | 17 | 13 | 8 | 13 | 497 | 46 | 52 | -6 | 47 |
13 | Albacete | 36 | 19 | 17 | 11 | 13 | 12 | 0 | 29 | 35 | -6 | 46 |
14 | Gimnastic | 35 | 17 | 18 | 12 | 8 | 15 | 0 | 35 | 39 | -4 | 44 |
15 | Alcorcon | 35 | 17 | 18 | 9 | 14 | 12 | 0 | 26 | 38 | -12 | 41 |
16 | Almeria | 35 | 18 | 17 | 10 | 9 | 16 | 0 | 34 | 40 | -6 | 39 |
17 | Cordoba | 36 | 18 | 18 | 11 | 6 | 19 | 0 | 45 | 57 | -12 | 39 |
18 | Leonesa | 35 | 18 | 17 | 8 | 13 | 13 | 0 | 43 | 55 | -12 | 37 |
19 | Barcelona B | 35 | 18 | 17 | 8 | 13 | 14 | 0 | 39 | 45 | -6 | 37 |
20 | Levante | 33 | 17 | 16 | 7 | 13 | 13 | 456 | 29 | 48 | -19 | 34 |
21 | Lorca FC | 36 | 17 | 19 | 5 | 9 | 22 | 0 | 31 | 58 | -27 | 24 |
22 | Sevilla Atletico | 34 | 18 | 16 | 4 | 11 | 19 | 0 | 23 | 49 | -26 | 23 |
23 | Mirandes | 10 | 5 | 5 | 3 | 6 | 1 | 0 | 15 | 15 | 0 | 15 |
24 | Elche | 10 | 5 | 5 | 4 | 2 | 4 | 0 | 17 | 16 | 1 | 14 |
25 | UCAM Murcia | 10 | 5 | 5 | 2 | 5 | 3 | 0 | 11 | 12 | -1 | 11 |
26 | Mallorca | 10 | 5 | 5 | 2 | 4 | 4 | 0 | 7 | 8 | -1 | 10 |
- Total Played - Played Home - Played Away |
- Wins - Draws - Loses |
- Shots - Goals For - Goals Against |
League Rank | Name | Golas | First Scorer | Penalties | Missed |
---|---|---|---|---|---|
20 | Roman Zozulya | 7 | 4 | 0 | 0 |
38 | Daniel Rodriguez | 5 | 2 | 2 | 0 |
Date | Time | Country | League | Home Team | Score | Away Team | Stat |
---|---|---|---|---|---|---|---|
2018-05-27 | 15:00 | Adelante | Albacete | - | Barcelona B | ||
2018-05-20 | 15:00 | Adelante | Zaragoza | - | Albacete | ||
2018-05-13 | 15:00 | Adelante | Valladolid | - | Albacete | ||
2018-05-06 | 15:00 | Adelante | Albacete | - | Cadiz | ||
2018-04-29 | 15:00 | Adelante | Sp Gijon | - | Albacete | ||
2018-04-22 | 15:00 | Adelante | Albacete | 0 - 1 | Reus | ||
2018-04-15 | 15:00 | Adelante | Almeria | 1 - 1 | Albacete | ||
2018-04-07 | 18:00 | Adelante | Albacete | 0 - 1 | Vallecano | ||
2018-03-31 | 18:00 | Adelante | Huesca | 0 - 0 | Albacete | ||
2018-03-24 | 12:00 | Adelante | Albacete | 0 - 0 | Leonesa | ||
2018-03-16 | 20:00 | Adelante | Sevilla Atletico | 1 - 2 | Albacete | ||
2018-03-11 | 17:00 | Adelante | Albacete | 0 - 0 | Osasuna | ||
2018-03-04 | 11:00 | Adelante | Lorca FC | 1 - 2 | Albacete | ||
2018-02-25 | 17:00 | Adelante | Albacete | 1 - 0 | Numancia | ||
2018-02-17 | 17:00 | Adelante | Real Oviedo | 0 - 0 | Albacete |