Country | Argentina |
League | Primera Division |
Stadium | Estadio Juan Carmelo Zerillo |
Club Home Page | Link |
WikiPedia | Description |
On this season | |
Wons: 14 matches | Number of Shots 0 |
Draws: 8 matches | Yellow Cards: 0 |
Lose: 13 matches | Red Cards: 0 |
21 Apr | Talleres | Gimnasia LP | 2 - 0 | lose |
13 Apr | Gimnasia LP | Atletico Tucuman | 1 - 2 | lose |
06 Apr | Tigre | Gimnasia LP | 2 - 0 | lose |
31 Mar | Gimnasia LP | Argentinos Juniors | 1 - 3 | lose |
17 Mar | San Martin San Juan | Gimnasia LP | 3 - 0 | lose |
09 Mar | Gimnasia LP | Banfield | 0 - 2 | lose |
Total Played: 88 | Wins: 26 | Draws: 28 | Loses: 34 |
Percents | 29.5% | 31.8% | 38.6% |
Goals / Match | Goals Scored: 80 (0.91%) |
Goals Takes: 98 (1.11%) |
No | Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 35 | 17 | 18 | 19 | 11 | 5 | 0 | 54 | 20 | 34 | 68 |
2 | Colon | 35 | 20 | 15 | 15 | 17 | 3 | 0 | 38 | 20 | 18 | 62 |
3 | River Plate | 34 | 18 | 16 | 15 | 13 | 6 | 0 | 47 | 29 | 18 | 58 |
4 | Independiente | 34 | 17 | 17 | 13 | 18 | 3 | 0 | 37 | 18 | 19 | 57 |
5 | San Lorenzo | 35 | 19 | 16 | 15 | 11 | 9 | 0 | 35 | 24 | 11 | 56 |
6 | Racing Club | 35 | 18 | 17 | 15 | 11 | 9 | 0 | 42 | 38 | 4 | 56 |
7 | Defensa y Justicia | 34 | 18 | 16 | 14 | 12 | 8 | 0 | 34 | 26 | 8 | 54 |
8 | Estudiantes de la Plata | 35 | 18 | 17 | 13 | 14 | 8 | 0 | 37 | 27 | 10 | 53 |
9 | Godoy Cruz | 34 | 15 | 19 | 14 | 10 | 10 | 0 | 35 | 26 | 9 | 52 |
10 | Banfield | 35 | 20 | 15 | 14 | 9 | 12 | 0 | 38 | 34 | 4 | 51 |
11 | Rosario Central | 35 | 18 | 17 | 12 | 15 | 8 | 0 | 34 | 32 | 2 | 51 |
12 | Talleres | 35 | 19 | 16 | 12 | 15 | 8 | 0 | 39 | 29 | 10 | 51 |
13 | Gimnasia LP | 35 | 17 | 18 | 14 | 8 | 13 | 0 | 33 | 33 | 0 | 50 |
14 | Huracan | 34 | 15 | 19 | 11 | 15 | 8 | 0 | 32 | 22 | 10 | 48 |
15 | Velez Sarsfield | 34 | 19 | 15 | 11 | 13 | 10 | 0 | 34 | 38 | -4 | 46 |
16 | Lanus | 34 | 15 | 19 | 11 | 11 | 12 | 0 | 29 | 34 | -5 | 44 |
17 | Newells Old Boys | 35 | 17 | 18 | 10 | 13 | 12 | 0 | 31 | 28 | 3 | 43 |
18 | Temperley | 35 | 19 | 16 | 10 | 12 | 13 | 0 | 34 | 43 | -9 | 42 |
19 | Belgrano | 35 | 16 | 19 | 9 | 14 | 12 | 0 | 26 | 31 | -5 | 41 |
20 | San Martin San Juan | 35 | 19 | 16 | 8 | 17 | 10 | 0 | 25 | 26 | -1 | 41 |
21 | Olimpo | 34 | 16 | 18 | 8 | 15 | 11 | 0 | 31 | 34 | -3 | 39 |
22 | Atletico Tucuman | 34 | 17 | 17 | 7 | 16 | 11 | 0 | 32 | 38 | -6 | 37 |
23 | Patronato de Parana | 35 | 19 | 16 | 7 | 16 | 12 | 0 | 31 | 43 | -12 | 37 |
24 | Union | 35 | 15 | 20 | 7 | 15 | 13 | 0 | 24 | 36 | -12 | 36 |
25 | Atletico Rafaela | 25 | 12 | 13 | 6 | 12 | 7 | 0 | 22 | 21 | 1 | 30 |
26 | Arsenal Sarandi | 34 | 16 | 18 | 7 | 8 | 19 | 0 | 26 | 44 | -18 | 29 |
27 | Tigre | 35 | 16 | 19 | 5 | 12 | 18 | 0 | 23 | 45 | -22 | 27 |
28 | Aldosivi | 25 | 13 | 12 | 5 | 10 | 10 | 0 | 9 | 27 | -18 | 25 |
29 | Sarmiento | 25 | 11 | 14 | 4 | 9 | 12 | 0 | 21 | 40 | -19 | 21 |
30 | Argentinos Juniors | 10 | 5 | 5 | 4 | 1 | 5 | 0 | 12 | 11 | 1 | 13 |
31 | Quilmes | 25 | 11 | 14 | 1 | 9 | 15 | 0 | 8 | 32 | -24 | 12 |
32 | Chacarita Juniors | 10 | 5 | 5 | 1 | 4 | 5 | 0 | 6 | 10 | -4 | 7 |
- Total Played - Played Home - Played Away |
- Wins - Draws - Loses |
- Shots - Goals For - Goals Against |
League Rank | Name | Golas | First Scorer | Penalties | Missed |
---|---|---|---|---|---|
16 | Nicolas Ibanez | 5 | 2 | 0 | 0 |
12 | Nicolas Carlos Colazo | 4 | 2 | 0 | 0 |
36 | Franco Niell | 3 | 2 | 0 | 0 |
26 | Nicolas Mazzola | 3 | 0 | 0 | 0 |
26 | Brahian Aleman | 3 | 2 | 0 | 0 |
Date | Time | Country | League | Home Team | Score | Away Team | Stat |
---|---|---|---|---|---|---|---|
2018-05-13 | 20:00 | Primera Division | Gimnasia LP | - | Newells Old Boys | ||
2018-05-06 | 16:15 | Primera Division | Independiente | - | Gimnasia LP | ||
2018-04-29 | 14:00 | Primera Division | Gimnasia LP | - | Boca Juniors | ||
2018-04-21 | 18:30 | Primera Division | Talleres | 2 - 0 | Gimnasia LP | ||
2018-04-13 | 22:00 | Primera Division | Gimnasia LP | 1 - 2 | Atletico Tucuman | ||
2018-04-06 | 22:00 | Primera Division | Tigre | 2 - 0 | Gimnasia LP | ||
2018-03-31 | 18:30 | Primera Division | Gimnasia LP | 1 - 3 | Argentinos Juniors | ||
2018-03-17 | 18:30 | Primera Division | San Martin San Juan | 3 - 0 | Gimnasia LP | ||
2018-03-09 | 22:00 | Primera Division | Gimnasia LP | 0 - 2 | Banfield | ||
2018-03-04 | 00:30 | Primera Division | Temperley | 1 - 1 | Gimnasia LP | ||
2018-02-27 | 00:15 | Primera Division | Gimnasia LP | 1 - 0 | San Lorenzo | ||
2018-02-20 | 00:15 | Primera Division | Colon | 1 - 0 | Gimnasia LP | ||
2018-02-10 | 20:00 | Primera Division | Gimnasia LP | 0 - 0 | Estudiantes de la Plata | ||
2018-02-04 | 20:00 | Primera Division | Arsenal Sarandi | 0 - 0 | Gimnasia LP | ||
2018-01-29 | 22:00 | Primera Division | Gimnasia LP | 2 - 1 | Rosario Central |