League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Team | Goals | Pen. | Matches played | Minutes played | Substituted in |
---|
Match Fixtures
Date | Time | Country | Score | Away | Status | |
---|---|---|---|---|---|---|
449 - Round: | ||||||
2023-02-05 | 16:45 | FC Groningen | ? - ? | FC Twente Enschede | notstarted | |
2023-02-05 | 14:30 | Feyenoord Rotterdam | ? - ? | PSV Eindhoven | notstarted | |
2023-02-05 | 14:30 | Go Ahead Eagles | ? - ? | PSV Eindhoven | notstarted | |
2023-02-05 | 12:15 | SC Cambuur | ? - ? | Ajax Amsterdam | notstarted | |
2023-02-04 | 21:00 | SBV Excelsior | ? - ? | RKC Waalwijk | notstarted | |
2023-02-04 | 20:00 | FC Utrecht | ? - ? | SC Heerenveen | notstarted | |
2023-02-04 | 20:00 | FC Emmen | ? - ? | Vitesse Arnhem | notstarted | |
2023-02-04 | 18:45 | FC Volendam | ? - ? | AZ Alkmaar | notstarted | |
2023-02-03 | 20:00 | Fortuna Sittard | ? - ? | Sparta Rotterdam | notstarted | |
2023-01-29 | 16:45 | SC Cambuur | ? - ? | Fortuna Sittard | notstarted | |
2023-01-29 | 14:30 | FC Volendam | ? - ? | FC Groningen | notstarted | |
2023-01-29 | 14:30 | SBV Excelsior | ? - ? | Ajax Amsterdam | notstarted | |
2023-01-29 | 12:15 | FC Twente Enschede | ? - ? | Feyenoord Rotterdam | notstarted | |
2023-01-28 | 21:00 | AZ Alkmaar | ? - ? | FC Utrecht | notstarted | |
2023-01-28 | 20:00 | SC Heerenveen | ? - ? | Vitesse Arnhem | notstarted | |
2023-01-28 | 20:00 | SC Heerenveen | ? - ? | Sparta Rotterdam | notstarted | |
2023-01-28 | 18:45 | PSV Eindhoven | ? - ? | Go Ahead Eagles | notstarted | |
2023-01-27 | 20:00 | RKC Waalwijk | ? - ? | FC Emmen | notstarted | |
2023-01-26 | 21:00 | Ajax Amsterdam | ? - ? | FC Volendam | notstarted | |
2023-01-26 | 18:45 | FC Groningen | ? - ? | SC Cambuur | notstarted | |
2023-01-25 | 21:00 | FC Utrecht | ? - ? | SBV Excelsior | notstarted | |
2023-01-25 | 21:00 | Feyenoord Rotterdam | ? - ? | SBV Excelsior | notstarted | |
2023-01-25 | 20:00 | Fortuna Sittard | ? - ? | SC Heerenveen | notstarted | |
2023-01-25 | 18:45 | Vitesse Arnhem | ? - ? | FC Twente Enschede | notstarted | |
2023-01-25 | 18:45 | Go Ahead Eagles | ? - ? | AZ Alkmaar | notstarted | |
2023-01-24 | 21:00 | Sparta Rotterdam | ? - ? | RKC Waalwijk | notstarted | |
2023-01-24 | 18:45 | FC Emmen | ? - ? | PSV Eindhoven | notstarted | |
2023-01-22 | 16:45 | AZ Alkmaar | ? - ? | Fortuna Sittard | notstarted | |
2023-01-22 | 14:30 | Feyenoord Rotterdam | ? - ? | Ajax Amsterdam | notstarted | |
2023-01-22 | 14:30 | FC Twente Enschede | ? - ? | FC Utrecht | notstarted | |
2023-01-22 | 12:15 | SC Heerenveen | ? - ? | FC Groningen | notstarted | |
2023-01-21 | 21:00 | RKC Waalwijk | ? - ? | Go Ahead Eagles | notstarted | |
2023-01-21 | 20:00 | SC Cambuur | ? - ? | Sparta Rotterdam | notstarted | |
2023-01-21 | 20:00 | PSV Eindhoven | ? - ? | Vitesse Arnhem | notstarted | |
2023-01-21 | 18:45 | PSV Eindhoven | ? - ? | FC Emmen | notstarted | |
2023-01-20 | 20:00 | SBV Excelsior | ? - ? | FC Volendam | notstarted | |
2023-01-15 | 16:45 | FC Emmen | ? - ? | SC Cambuur | notstarted | |
2023-01-15 | 14:30 | Go Ahead Eagles | ? - ? | FC Utrecht | notstarted | |
2023-01-15 | 14:30 | Fortuna Sittard | ? - ? | PSV Eindhoven | notstarted | |
2023-01-15 | 12:15 | Vitesse Arnhem | ? - ? | PSV Eindhoven | notstarted | |
2023-01-14 | 21:00 | FC Volendam | ? - ? | RKC Waalwijk | notstarted | |
2023-01-14 | 20:00 | Ajax Amsterdam | ? - ? | FC Twente Enschede | notstarted | |
2023-01-14 | 18:45 | Sparta Rotterdam | ? - ? | SBV Excelsior | notstarted | |
2023-01-14 | 16:30 | FC Groningen | ? - ? | Feyenoord Rotterdam | notstarted | |
2023-01-13 | 20:00 | SC Heerenveen | ? - ? | AZ Alkmaar | notstarted | |
2023-01-08 | 16:45 | SBV Excelsior | ? - ? | FC Groningen | notstarted | |
2023-01-08 | 14:30 | SBV Excelsior | ? - ? | Ajax Amsterdam | notstarted | |
2023-01-08 | 14:30 | SC Cambuur | ? - ? | FC Volendam | notstarted | |
2023-01-08 | 12:15 | FC Utrecht | ? - ? | Feyenoord Rotterdam | notstarted | |
2023-01-07 | 21:00 | PSV Eindhoven | ? - ? | Sparta Rotterdam | notstarted | |
2023-01-07 | 20:00 | Fortuna Sittard | ? - ? | Go Ahead Eagles | notstarted | |
2023-01-07 | 18:45 | AZ Alkmaar | ? - ? | Vitesse Arnhem | notstarted | |
2023-01-07 | 16:30 | RKC Waalwijk | ? - ? | SC Heerenveen | notstarted | |
2023-01-06 | 20:00 | FC Twente Enschede | ? - ? | FC Emmen | notstarted | |
2022-11-12 | 14:30 | PSV Eindhoven | ? - ? | AZ Alkmaar | ||
2022-11-12 | 14:30 | Go Ahead Eagles | ? - ? | Vitesse Arnhem | ||
2022-11-12 | 14:30 | Feyenoord Rotterdam | ? - ? | SBV Excelsior | ||
2022-11-12 | 14:30 | FC Volendam | ? - ? | FC Utrecht | ||
2022-11-12 | 14:30 | FC Groningen | ? - ? | Fortuna Sittard | ||
2022-11-12 | 14:30 | FC Emmen | ? - ? | Ajax Amsterdam | ||
2022-11-12 | 14:30 | Sparta Rotterdam | ? - ? | FC Twente Enschede | ||
2022-11-12 | 14:30 | Sparta Rotterdam | ? - ? | RKC Waalwijk | ||
2022-11-12 | 14:30 | SC Heerenveen | ? - ? | SC Cambuur | ||
2022-11-05 | 14:30 | RKC Waalwijk | ? - ? | AZ Alkmaar | ||
2022-11-05 | 14:30 | Ajax Amsterdam | ? - ? | PSV Eindhoven | ||
2022-11-05 | 14:30 | FC Twente Enschede | ? - ? | Go Ahead Eagles | ||
2022-11-05 | 14:30 | SBV Excelsior | ? - ? | SC Heerenveen | ||
2022-11-05 | 14:30 | FC Utrecht | ? - ? | FC Groningen | ||
2022-11-05 | 14:30 | FC Volendam | ? - ? | Feyenoord Rotterdam | ||
2022-11-05 | 14:30 | Fortuna Sittard | ? - ? | FC Emmen | ||
2022-11-05 | 14:30 | Vitesse Arnhem | ? - ? | Sparta Rotterdam | ||
2022-11-05 | 14:30 | SC Cambuur | ? - ? | Sparta Rotterdam | ||
2022-10-29 | 14:30 | PSV Eindhoven | ? - ? | Sparta Rotterdam | ||
2022-10-29 | 14:30 | AZ Alkmaar | ? - ? | FC Volendam | ||
2022-10-29 | 14:30 | Feyenoord Rotterdam | ? - ? | SC Cambuur | ||
2022-10-29 | 14:30 | Go Ahead Eagles | ? - ? | SBV Excelsior | ||
2022-10-29 | 14:30 | SC Heerenveen | ? - ? | FC Utrecht | ||
2022-10-29 | 14:30 | Sparta Rotterdam | ? - ? | Fortuna Sittard | ||
2022-10-29 | 14:30 | Ajax Amsterdam | ? - ? | Vitesse Arnhem | ||
2022-10-29 | 14:30 | FC Twente Enschede | ? - ? | RKC Waalwijk | ||
2022-10-29 | 14:30 | FC Emmen | ? - ? | FC Groningen | ||
2022-10-23 | 16:45 | FC Utrecht | ? - ? | Sparta Rotterdam | notstarted | |
2022-10-23 | 14:30 | FC Utrecht | ? - ? | Go Ahead Eagles | notstarted | |
2022-10-23 | 14:30 | FC Volendam | ? - ? | SC Heerenveen | notstarted | |
2022-10-23 | 12:15 | SBV Excelsior | ? - ? | AZ Alkmaar | notstarted | |
2022-10-22 | 21:00 | FC Groningen | ? - ? | PSV Eindhoven | notstarted | |
2022-10-22 | 20:00 | Vitesse Arnhem | ? - ? | FC Emmen | notstarted | |
2022-10-22 | 20:00 | SC Cambuur | ? - ? | FC Twente Enschede | notstarted | |
2022-10-22 | 18:45 | RKC Waalwijk | ? - ? | Ajax Amsterdam | notstarted | |
2022-10-22 | 16:30 | Feyenoord Rotterdam | ? - ? | Fortuna Sittard | notstarted | |
2022-10-16 | 16:45 | AZ Alkmaar | ? - ? | Feyenoord Rotterdam | notstarted | |
2022-10-16 | 14:30 | FC Twente Enschede | ? - ? | FC Groningen | notstarted | |
2022-10-16 | 14:30 | PSV Eindhoven | ? - ? | FC Utrecht | notstarted | |
2022-10-16 | 12:15 | Sparta Rotterdam | ? - ? | FC Utrecht | notstarted | |
2022-10-15 | 21:00 | SC Cambuur | ? - ? | Vitesse Arnhem | notstarted | |
2022-10-15 | 20:00 | Fortuna Sittard | ? - ? | RKC Waalwijk | notstarted | |
2022-10-15 | 20:00 | Ajax Amsterdam | ? - ? | SBV Excelsior | notstarted | |
2022-10-15 | 18:45 | Go Ahead Eagles | ? - ? | SC Heerenveen | notstarted | |
2022-10-14 | 20:00 | FC Emmen | ? - ? | FC Volendam | notstarted | |
2022-10-09 | 16:45 | FC Utrecht | ? - ? | AZ Alkmaar | notstarted | |
2022-10-09 | 14:30 | Feyenoord Rotterdam | ? - ? | FC Twente Enschede | notstarted | |
2022-10-09 | 14:30 | Vitesse Arnhem | ? - ? | Fortuna Sittard | notstarted | |
2022-10-09 | 12:15 | Go Ahead Eagles | ? - ? | SC Cambuur | notstarted | |
2022-10-08 | 21:00 | SC Heerenveen | ? - ? | PSV Eindhoven | notstarted | |
2022-10-08 | 20:00 | SC Heerenveen | ? - ? | SBV Excelsior | notstarted |
Betting Tips
-
Sporting Betting: The World’s Biggest Events
Sports betting is an activity that millions of people around the world enjoy, with the potential to win money, bragging rights, and even celebrity status....
-
Best Sports To Bet On
One of the best sports to bet on is football. Football is a fast-paced and highly unpredictable sport, making it attractive to bettors who love...
-
Top 5 Football Leagues Around the World to Bet On
Football is the most popular sport in the world, and each country has its own elite division. From the hyper-competitive English Premier League to the...
-
How to bet with a bookmaker on football matches
Football is very popular among bettors. Football tournaments account for about 40% of bets. This is the most accessible sport for beginners and everything is...
-
The Recent Success of Tekno Miles
The Nigerian music scene has blown up in recent years and attracted worldwide attention. Tekno Miles is another famous artist and producer that has achieved...
Casino and Poker
-
Best Online Casinos for Sports Betting in Canada
Image sources: images.unsplash.com Online sports betting in Canada has grown in popularity in recent years. Currently, there is a wide range of options available to...
-
Betting Guide: The Top 3 Tips for Winning at Online Casinos
Image source: https://unsplash.com/photos/yFbyvpEGHFQ In recent years, more and more individuals have been trying their luck at online casinos and other forms of online gambling....
-
Betting on the Web: What’s the Biggest Casino Win Yet?
[caption id="attachment_3506" align="alignnone" width="688"] Image source: Pixabay[/caption] Thanks to the advancement of the Internet and new technologies, people have more opportunities for achievements, entertainment,...
-
Technical developments in the field of online gambling
There has been a huge shift from the early days of internet gambling to the present day. Even while traditional casinos are still there, millions...
-
Online Pokies Real Money
Online Pokies Real Money Best Australian online pokies real money are one of the world's most popular forms of gambling entertainment. These games may include...
Blog
-
What is the difference between iOS and Android, and what are their best apps now?
T: Let's talk about iOS and Android systems D: Let's define the leading and most important differences between the two most popular mobile systems and...
-
Neymar Equals Lionel Messi’s Champions League Record
Neymar completed sixteen dribbles against Atalanta and equals Lionel Messi's Champions League record. https://twitter.com/i/status/1293689710066499584
-
Manchester City are the favourites to win the Champions League…
Manchester City (24%) are the favourites to win the Champions League. FC Bayern München (21%) are their biggest challengers. Paris Saint-Germain (18%), FC Barcelona (17%),Atletico...
-
Manchester United are favourites to win the Europa League after the quarter-final matches.
Manchester United (32%) are favourites to win the Europa League after the quarter-final matches. The other three teams have an almost equal chance of winning...