No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOSC Lille | 30 | 16 | 14 | 18 | 9 | 3 | 50 | 9 | 25 | 31 | 63 |
2 | Paris Saint-Germain | 30 | 15 | 15 | 20 | 3 | 7 | 67 | 11 | 32 | 46 | 63 |
3 | Olympique Lyonnais | 30 | 15 | 15 | 17 | 9 | 4 | 59 | 14 | 28 | 29 | 60 |
4 | RC Lens | 30 | 14 | 16 | 13 | 9 | 8 | 46 | 22 | 25 | 4 | 48 |
5 | Olympique Marseille | 30 | 15 | 15 | 12 | 9 | 9 | 38 | 18 | 15 | 2 | 45 |
6 | Montpellier HSC | 30 | 16 | 14 | 12 | 8 | 10 | 48 | 19 | 18 | -1 | 44 |
7 | FC Stade Rennes | 30 | 15 | 15 | 12 | 8 | 10 | 37 | 14 | 20 | 4 | 44 |
8 | FC Metz | 30 | 15 | 15 | 11 | 9 | 10 | 36 | 15 | 19 | 4 | 42 |
9 | SCO Angers | 30 | 14 | 16 | 11 | 7 | 12 | 33 | 23 | 18 | -10 | 40 |
10 | OGC Nice | 30 | 15 | 15 | 11 | 6 | 13 | 39 | 16 | 20 | -2 | 39 |
11 | Stade Reims | 30 | 14 | 16 | 9 | 11 | 10 | 36 | 23 | 24 | 0 | 38 |
12 | FC Girondins Bordeaux | 30 | 15 | 15 | 10 | 6 | 14 | 32 | 23 | 19 | -6 | 36 |
13 | Stade Brestois 29 | 30 | 15 | 15 | 10 | 5 | 15 | 43 | 28 | 14 | -10 | 35 |
14 | RC Strasbourg Alsace | 30 | 15 | 15 | 9 | 6 | 15 | 37 | 25 | 21 | -7 | 33 |
15 | AS Saint-Etienne | 30 | 15 | 15 | 8 | 9 | 13 | 30 | 21 | 16 | -16 | 33 |
16 | Olympique Nimes | 30 | 15 | 15 | 8 | 5 | 17 | 30 | 27 | 13 | -26 | 29 |
17 | FC Lorient | 30 | 15 | 15 | 7 | 8 | 15 | 36 | 27 | 14 | -18 | 29 |
18 | FC Nantes | 30 | 15 | 15 | 5 | 13 | 12 | 31 | 23 | 16 | -15 | 28 |
19 | Dijon FCO | 30 | 16 | 14 | 2 | 9 | 19 | 20 | 29 | 15 | -31 | 15 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
No | Name | Team | Goals | Pen. | Matches played | Minutes played | Substituted in |
---|---|---|---|---|---|---|---|
3 | Boulaye Dia | Stade Reims | 13 | 5 | 28 | 2298 | 1 |
7 | Karl Brilliant Toko Ekambi | Olympique Lyonnais | 12 | 0 | 26 | 2069 | 1 |
9 | Ludovic Ajorque | RC Strasbourg Alsace | 11 | 3 | 28 | 2381 | 1 |
10 | Philana Tinotenda Kadewere | Olympique Lyonnais | 10 | 0 | 28 | 1777 | 7 |
11 | Gaetan Laborde | Montpellier HSC | 10 | 0 | 30 | 2598 | 0 |
12 | Andy Delort | Montpellier HSC | 10 | 0 | 22 | 1785 | 0 |
15 | Ui-Jo Hwang | FC Girondins Bordeaux | 9 | 0 | 28 | 1876 | 4 |
16 | Jonathan Christian David | LOSC Lille | 9 | 0 | 30 | 1909 | 7 |
17 | Stephy Alvaro Mavididi | Montpellier HSC | 8 | 0 | 27 | 1444 | 11 |
18 | Florian Thauvin | Olympique Marseille | 8 | 0 | 29 | 2135 | 3 |
Date | Time | Country | Score | Away | Status | |
---|---|---|---|---|---|---|
301 - Round: | ||||||
2021-04-17 | 15:00 | Olympique Marseille | ? - ? | FC Lorient | notstarted | |
2021-04-17 | 10:45 | SCO Angers | ? - ? | FC Stade Rennes | notstarted | |
2021-04-16 | 19:00 | LOSC Lille | ? - ? | Montpellier HSC | notstarted | |
2021-04-11 | 19:00 | Olympique Lyonnais | 3 - 0 | SCO Angers | finished | |
2021-04-11 | 15:05 | Olympique Lyonnais | 3 - 0 | Dijon FCO | finished | |
2021-04-11 | 13:00 | AS Saint-Etienne | 4 - 1 | FC Girondins Bordeaux | finished | |
2021-04-11 | 13:00 | OGC Nice | 0 - 0 | Stade Reims | finished | |
2021-04-11 | 13:00 | RC Lens | 4 - 1 | FC Lorient | finished | |
2021-04-11 | 13:00 | Stade Brestois 29 | 1 - 1 | Olympique Nimes | finished | |
2021-04-11 | 11:00 | FC Stade Rennes | 1 - 0 | FC Nantes | finished | |
2021-04-10 | 19:00 | Montpellier HSC | 3 - 3 | Olympique Marseille | finished | |
2021-04-10 | 15:00 | RC Strasbourg Alsace | 1 - 4 | Paris Saint-Germain | finished | |
2021-04-09 | 19:00 | FC Metz | 0 - 2 | LOSC Lille | finished | |
2021-04-04 | 18:00 | RC Lens | 1 - 1 | Olympique Lyonnais | finished | |
2021-04-04 | 18:00 | Olympique Marseille | 2 - 0 | Dijon FCO | finished | |
2021-04-04 | 18:00 | Olympique Marseille | 4 - 0 | FC Metz | finished | |
2021-04-04 | 18:00 | FC Nantes | 1 - 2 | OGC Nice | finished | |
2021-04-04 | 18:00 | Olympique Nimes | 0 - 2 | AS Saint-Etienne | finished | |
2021-04-04 | 18:00 | Stade Reims | 2 - 2 | FC Stade Rennes | finished | |
2021-04-04 | 18:00 | FC Girondins Bordeaux | 2 - 3 | RC Strasbourg Alsace | finished | |
2021-04-04 | 18:00 | Paris Saint-Germain | 0 - 1 | LOSC Lille | finished | |
2021-04-04 | 18:00 | FC Lorient | 1 - 0 | Stade Brestois 29 | finished | |
2021-04-04 | 18:00 | SCO Angers | 1 - 1 | Montpellier HSC | finished | |
2021-03-21 | 20:00 | Olympique Lyonnais | 2 - 4 | Paris Saint-Germain | finished | |
2021-03-21 | 16:05 | AS Saint-Etienne | 0 - 4 | Paris Saint-Germain | finished | |
2021-03-21 | 16:05 | LOSC Lille | 1 - 2 | Olympique Nimes | finished | |
2021-03-21 | 14:00 | FC Nantes | 1 - 1 | FC Lorient | finished | |
2021-03-21 | 14:00 | Montpellier HSC | 3 - 1 | FC Girondins Bordeaux | finished | |
2021-03-21 | 14:00 | Stade Brestois 29 | 0 - 0 | SCO Angers | finished | |
2021-03-21 | 14:00 | Dijon FCO | 0 - 1 | Stade Reims | finished | |
2021-03-21 | 12:00 | RC Strasbourg Alsace | 1 - 2 | RC Lens | finished | |
2021-03-20 | 16:00 | LOSC Lille | 1 - 2 | Olympique Nimes | finished | |
2021-03-20 | 16:00 | OGC Nice | 3 - 0 | Olympique Marseille | finished | |
2021-03-20 | 12:00 | FC Metz | 1 - 3 | FC Stade Rennes | finished | |
2021-03-19 | 20:00 | OGC Nice | 3 - 0 | Olympique Marseille | finished | |
2021-03-19 | 20:00 | AS Saint-Etienne | 0 - 4 | Olympique Marseille | finished | |
2021-03-14 | 20:00 | Paris Saint-Germain | 1 - 2 | FC Nantes | finished | |
2021-03-14 | 16:05 | Paris Saint-Germain | 0 - 0 | LOSC Lille | finished | |
2021-03-14 | 14:00 | RC Lens | 2 - 2 | FC Metz | finished | |
2021-03-14 | 14:00 | FC Lorient | 1 - 1 | OGC Nice | finished | |
2021-03-14 | 14:00 | Dijon FCO | 1 - 3 | FC Girondins Bordeaux | finished | |
2021-03-14 | 14:00 | FC Stade Rennes | 1 - 0 | RC Strasbourg Alsace | finished | |
2021-03-14 | 12:00 | Olympique Nimes | 1 - 1 | Montpellier HSC | finished | |
2021-03-13 | 16:00 | Olympique Marseille | 3 - 1 | Stade Brestois 29 | finished | |
2021-03-13 | 12:00 | SCO Angers | 0 - 1 | AS Saint-Etienne | finished | |
2021-03-12 | 20:00 | Stade Reims | 1 - 1 | Olympique Lyonnais | finished | |
2021-03-10 | 18:00 | Olympique Marseille | 1 - 0 | FC Stade Rennes | finished | |
2021-03-03 | 20:00 | RC Strasbourg Alsace | 1 - 0 | FC Stade Rennes | finished | |
2021-03-03 | 20:00 | Montpellier HSC | 1 - 1 | FC Lorient | finished | |
2021-03-03 | 20:00 | FC Girondins Bordeaux | 0 - 1 | Paris Saint-Germain | finished | |
2021-03-03 | 20:00 | LOSC Lille | 2 - 0 | Olympique Marseille | finished | |
2021-03-03 | 20:00 | FC Nantes | 1 - 2 | Stade Reims | finished | |
2021-03-03 | 18:00 | AS Saint-Etienne | 2 - 3 | RC Lens | finished | |
2021-03-03 | 18:00 | OGC Nice | 2 - 1 | Olympique Nimes | finished | |
2021-03-03 | 18:00 | FC Metz | 0 - 1 | SCO Angers | finished | |
2021-03-03 | 18:00 | Stade Brestois 29 | 3 - 1 | Dijon FCO | finished | |
2021-03-03 | 18:00 | Olympique Lyonnais | 1 - 0 | FC Stade Rennes | finished | |
2021-02-28 | 20:00 | Olympique Marseille | 1 - 1 | Olympique Lyonnais | finished | |
2021-02-28 | 16:00 | LOSC Lille | 1 - 1 | RC Strasbourg Alsace | finished | |
2021-02-28 | 14:00 | Olympique Nimes | 1 - 1 | FC Nantes | finished | |
2021-02-28 | 14:00 | Stade Reims | 0 - 0 | Montpellier HSC | finished | |
2021-02-28 | 14:00 | SCO Angers | 2 - 2 | RC Lens | finished | |
2021-02-28 | 14:00 | FC Lorient | 2 - 1 | AS Saint-Etienne | finished | |
2021-02-28 | 12:00 | FC Lorient | 2 - 0 | Stade Brestois 29 | finished | |
2021-02-27 | 16:00 | Dijon FCO | 0 - 4 | Paris Saint-Germain | finished | |
2021-02-27 | 12:00 | FC Girondins Bordeaux | 1 - 2 | FC Metz | finished | |
2021-02-26 | 20:00 | FC Stade Rennes | 1 - 2 | OGC Nice | finished | |
2021-02-24 | 18:00 | Olympique Nimes | 1 - 0 | FC Lorient | finished | |
2021-02-21 | 20:00 | Paris Saint-Germain | 0 - 2 | FC Lorient | finished | |
2021-02-21 | 16:00 | FC Lorient | 1 - 4 | LOSC Lille | finished | |
2021-02-21 | 14:00 | RC Strasbourg Alsace | 0 - 0 | SCO Angers | finished | |
2021-02-21 | 14:00 | Olympique Nimes | 2 - 0 | FC Girondins Bordeaux | finished | |
2021-02-21 | 14:00 | OGC Nice | 1 - 2 | FC Metz | finished | |
2021-02-21 | 14:00 | RC Lens | 2 - 1 | Dijon FCO | finished | |
2021-02-21 | 12:00 | Montpellier HSC | 2 - 1 | FC Stade Rennes | finished | |
2021-02-20 | 16:00 | FC Nantes | 1 - 1 | Olympique Marseille | finished | |
2021-02-20 | 12:00 | AS Saint-Etienne | 1 - 1 | Stade Reims | finished | |
2021-02-19 | 20:00 | Stade Brestois 29 | 2 - 3 | Olympique Lyonnais | finished | |
2021-02-17 | 20:00 | Olympique Marseille | 3 - 2 | OGC Nice | finished | |
2021-02-14 | 20:00 | FC Girondins Bordeaux | 0 - 0 | Olympique Marseille | finished | |
2021-02-14 | 16:00 | LOSC Lille | 0 - 0 | Stade Brestois 29 | finished | |
2021-02-14 | 14:00 | FC Stade Rennes | 0 - 2 | AS Saint-Etienne | finished | |
2021-02-14 | 14:00 | FC Metz | 1 - 2 | RC Strasbourg Alsace | finished | |
2021-02-14 | 14:00 | Dijon FCO | 0 - 2 | Olympique Nimes | finished | |
2021-02-14 | 14:00 | SCO Angers | 1 - 3 | FC Nantes | finished | |
2021-02-14 | 12:00 | SCO Angers | 2 - 2 | FC Lorient | finished | |
2021-02-13 | 20:00 | Olympique Lyonnais | 1 - 2 | Montpellier HSC | finished | |
2021-02-13 | 18:00 | Stade Reims | 1 - 1 | RC Lens | finished | |
2021-02-13 | 16:00 | Paris Saint-Germain | 2 - 1 | OGC Nice | finished | |
2021-02-07 | 20:00 | Olympique Marseille | 0 - 2 | Paris Saint-Germain | finished | |
2021-02-07 | 16:00 | FC Nantes | 0 - 2 | LOSC Lille | finished | |
2021-02-07 | 14:00 | Olympique Nimes | 3 - 4 | LOSC Lille | finished | |
2021-02-07 | 14:00 | AS Saint-Etienne | 1 - 0 | FC Metz | finished | |
2021-02-07 | 14:00 | OGC Nice | 3 - 0 | SCO Angers | finished | |
2021-02-07 | 14:00 | Montpellier HSC | 4 - 2 | Dijon FCO | finished | |
2021-02-07 | 12:00 | Stade Brestois 29 | 2 - 1 | FC Girondins Bordeaux | finished | |
2021-02-06 | 20:00 | RC Lens | 0 - 0 | FC Stade Rennes | finished | |
2021-02-06 | 18:00 | Olympique Lyonnais | 3 - 0 | RC Strasbourg Alsace | finished | |
2021-02-06 | 16:00 | FC Lorient | 1 - 0 | Stade Reims | finished | |
2021-02-03 | 20:00 | AS Saint-Etienne | 1 - 1 | FC Nantes | finished | |
2021-02-03 | 20:00 | AS Saint-Etienne | 2 - 1 | OGC Nice | finished | |
2021-02-03 | 20:00 | RC Lens | 2 - 2 | Olympique Marseille | finished | |
2021-02-03 | 20:00 | Dijon FCO | 0 - 1 | Olympique Lyonnais | finished | |
2021-02-03 | 20:00 | Paris Saint-Germain | 3 - 0 | Olympique Nimes | finished | |
2021-02-03 | 18:00 | RC Strasbourg Alsace | 2 - 2 | Stade Brestois 29 | finished |
Stop spending money on tipsters that don't deliver. We are called Top Bet Predictions for a reason because we are highly accurate. You get a high win rate, medium to high odds and we'll deliver our tips and predictions right to your email. Don't spend any more money on poor quality predictions.Choose the membership plan that is right for you and immediately start receiving the best football predictions.
-
Win Draw Win Predictions 16.04.2021
Win Draw Win Predictions 16.04.2021
Top Bet of the Day is our betting choice for a given day (16.04.2021). Win Draw Win, Tips 1×2, Under/Over 2.5 goals, Both Team to Score and Half Time-Full Time Predictions.
GERMANY: Bundesliga16.04.2021 19:00
RB Leipzig vs Hoffenheim
Predictions: Home Team Win
O/U: Over 2.5 goals
Both Team to Score: /
Half Time / Full Time: /
Win Draw Win Predictions 16.04.2021
Excellent Daily Football Predictions
The Top Bet Predict site is of the best sources of information that are available to know and understand about the betting predictions for all the games. The amazing aspect of all this is that the users will now be able to make decisions based on the latest and up to date information that is available online. Compared to other Betting Football Prediction sites, the best information is available here.
We help the users understand the information much better and with much greater clarity.
Click on H2H menu section and find the best online h2h stats . All the major leagues like the English Premier League, Bundesliga, La Liga, Superleague Greece, English League Championship, Scottish First Division, Mexican Primera League Adelante, Superettan and many more are all supported.
-
Top Football Facts
Top Football Facts
Top Football Facts
Daily Football Facts and Free Predictions Top bet| Free Betting Tips| Match Facts Today| Free H2H Matches | Top Predict | Win Draw Win Predictions |
TURKEY: Super Lig15.04.2021 13:00
Genclerbirligi vs Sivasspor
» There have been over 2.5 goals scored in 5 of Sivasspor‘s last 6 away games » Sivasspor have scored at least 2 goals in their last 3 away matches
» Sivasspor have scored at least 2 goals in their last 3 h2h matches against Genclerbirligi in all competitions
Top Prediction: Over 1.5 goals
TURKEY: Super Lig15.04.2021 16:00
Besiktas vs Ankaragucu
» Besiktas have won 12 of their last 14 home matches » Besiktas have won their last 14 home h2h matches against Ankaragucu in all competitions
» Besiktas have been winning at both half time and full time in 7 of their last 8 home h2h matches against Ankaragucu in all competitions
Top Prediction: Home Team Win
GERMANY: Bundesliga15.04.2021 18:30
RB Leipzig vs Hoffenheim
» RB Leipzig have won 8 of their last 10 matches » RB Leipzig have won 5 of their last 6 h2h matches against Hoffenheim in all competitions
Top Prediction: Home Team Win
EUROPE: Europa League15.04.2021 20:00
SC Farense vs Sporting
» Sporting are undefeated in their last 26 matches » Sporting have won 7 of their last 8 h2h matches against Farense in all competitions
» Farense have failed to win their last 6 home matches
Top Prediction: Away Team Win
-
Top Football Facts and Predictions
Top Football Facts and Predictions Top Football Facts and Predictions Daily Football Facts and Free Predictions Top bet| Free Betting Tips| Match Facts Today| Free...
-
Free Football Facts and Predictions
Free Football Facts and Predictions Free Football Facts and Predictions Daily Football Facts and Free Predictions Top bet| Free Betting Tips| Match Facts Today| Free...
-
Football Facts and Free Predictions
Football Facts and Free Predictions Football Facts and Free Predictions Daily Football Facts and Free Predictions Top bet| Free Betting Tips| Match Facts Today| Free...
-
Football Facts & Free Predictions
Football Facts & Free Predictions Football Facts & Free Predictions Daily Football Facts and Free Predictions Top bet| Free Betting Tips| Match Facts Today| Free...
-
The Japanese Football Team: Tokyo Olympics Prediction
The Summer Olympics Games are back! We had to endure the wait after it was shifted last year to deal with the impact of Covid-19....
-
How to choose the best betting site
There are so many betting sites in the world but deciding the best one to settle for has always been the challenge for bettors. There...
-
The Most Popular Sports in India
India is the second most populated country on the globe with over 1 billion citizens. Therefore, it’s no surprise that there’s a lot of diversity...
-
Betting tips for the South African Premier Division – 2021
With the South African Premier Division being the top league for soccer in this part of the world, there is no shortage of interest. This...
-
Why The Premier League Is A Great League To Bet On
Many say that the Premier League is the best league in the world and when you consider the drama that we’ve already witnessed in the...
-
Three reasons why you should choose a given online bookmaker
Everyone who’s been betting online for many years probably remembers that we couldn’t choose from so many betting websites a few years ago. Now, there...
-
How to successfully fund your online betting account
Although there are still people who only want to know whether there are enough sports that they can punt on, most gamblers have learned that...
-
4 Sports Betting Secrets To Beat The Bookies
In online sports betting, all you need is to have an account on a site or app, and you are good to go. These services...
-
How to withdraw money from online casinos
One of the main advantages that online casinos have over traditional establishments is convenience. With online casinos, you can gamble...
-
How does Bitcoin’s popularity affect the gambling industry?
Betting on sports and playing casino games is something that people have been doing for a long time. However, we...
-
Advantages and disadvantages of cryptocurrency bookmakers
When people hear the word “cryptocurrency”, the first thing that comes to their mind is Bitcoin. That’s not surprising because...
-
Top Online Slot Games
Top Online Slot Games Ah, slot machines, the most popular casino games of them all. It doesn’t matter if you...
-
Can you Make Real Money from Free Online Slots?
So, you just got offered free online slots at a popular casino? You must be enthusiastic about playing them. Before...