League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Team | Goals | Pen. | Matches played | Minutes played | Substituted in |
---|
Match Fixtures
Date | Time | Country | Score | Away | Status | |
---|---|---|---|---|---|---|
281 - Round: | ||||||
2022-08-24 | 21:00 | Trabzonspor | ? - ? | FC Copenhagen | notstarted | |
2022-08-16 | 21:00 | FC Copenhagen | ? - ? | Trabzonspor | notstarted | |
2022-05-04 | 19:00 | Real Madrid | ? - ? | Manchester City | notstarted | |
2022-05-03 | 19:00 | CF Villarreal | ? - ? | Liverpool FC | notstarted | |
2022-04-27 | 19:00 | Liverpool FC | 2 - 0 | CF Villarreal | finished | |
2022-04-26 | 19:00 | Manchester City | 4 - 3 | Real Madrid | finished | |
2022-04-13 | 19:00 | Atletico Madrid | 0 - 0 | Manchester City | finished | |
2022-04-13 | 19:00 | Liverpool FC | 3 - 3 | Sl Benfica | finished | |
2022-04-12 | 19:00 | Real Madrid | ? - ? | Chelsea FC | finished aet | |
2022-04-12 | 19:00 | FC Bayern Munich | 1 - 1 | CF Villarreal | finished | |
2022-04-06 | 19:00 | Chelsea FC | 1 - 3 | Real Madrid | finished | |
2022-04-06 | 19:00 | CF Villarreal | 1 - 0 | FC Bayern Munich | finished | |
2022-04-05 | 19:00 | Manchester City | 1 - 0 | Atletico Madrid | finished | |
2022-04-05 | 19:00 | Sl Benfica | 1 - 3 | Liverpool FC | finished | |
2022-03-16 | 20:00 | LOSC Lille | 1 - 2 | Chelsea FC | finished | |
2022-03-16 | 20:00 | Juventus Turin | 0 - 3 | CF Villarreal | finished | |
2022-03-15 | 20:00 | Manchester United | 0 - 1 | Atletico Madrid | finished | |
2022-03-15 | 20:00 | Ajax Amsterdam | 0 - 1 | Sl Benfica | finished | |
2022-03-09 | 20:00 | Manchester City | 0 - 0 | Sporting CP | finished | |
2022-03-09 | 20:00 | Real Madrid | 3 - 1 | Paris Saint-Germain | finished | |
2022-03-08 | 20:00 | FC Bayern Munich | 7 - 1 | FC Salzburg | finished | |
2022-03-08 | 20:00 | Liverpool FC | 0 - 1 | Inter Milano | finished | |
2022-02-23 | 20:00 | Sl Benfica | 2 - 2 | Ajax Amsterdam | finished | |
2022-02-23 | 20:00 | Atletico Madrid | 1 - 1 | Manchester United | finished | |
2022-02-22 | 20:00 | Chelsea FC | 2 - 0 | LOSC Lille | finished | |
2022-02-22 | 20:00 | CF Villarreal | 1 - 1 | Juventus Turin | finished | |
2022-02-16 | 20:00 | Inter Milano | 0 - 2 | Liverpool FC | finished | |
2022-02-16 | 20:00 | FC Salzburg | 1 - 1 | FC Bayern Munich | finished | |
2022-02-15 | 20:00 | Paris Saint-Germain | 1 - 0 | Real Madrid | finished | |
2022-02-15 | 20:00 | Sporting CP | 0 - 5 | Manchester City | finished | |
2021-12-09 | 18:00 | Atalanta Bergamasca Calcio | 2 - 3 | CF Villarreal | finished | |
2021-12-08 | 20:00 | FC Salzburg | 1 - 0 | FC Sevilla | finished | |
2021-12-08 | 20:00 | VfL Wolfsburg | 1 - 3 | LOSC Lille | finished | |
2021-12-08 | 20:00 | Manchester United | 1 - 1 | BSC Young Boys | finished | |
2021-12-08 | 20:00 | FC Bayern Munich | 3 - 0 | FC Barcelona | finished | |
2021-12-08 | 20:00 | Sl Benfica | 2 - 0 | FC Dynamo Kiev | finished | |
2021-12-08 | 17:45 | Juventus Turin | 1 - 0 | Malmo FF | finished | |
2021-12-08 | 17:45 | Juventus Turin | 3 - 3 | Chelsea FC | finished | |
2021-12-07 | 20:00 | Borussia Dortmund | 5 - 0 | Besiktas | finished | |
2021-12-07 | 20:00 | FC Shakhtar Donetsk | 1 - 1 | FC Sheriff Tiraspol | finished | |
2021-12-07 | 20:00 | Ajax Amsterdam | 4 - 2 | Sporting CP | finished | |
2021-12-07 | 20:00 | AC Milan | 1 - 2 | Liverpool FC | finished | |
2021-12-07 | 20:00 | Real Madrid | 2 - 0 | Inter Milano | finished | |
2021-12-07 | 20:00 | FC Porto | 1 - 3 | Atletico Madrid | finished | |
2021-12-07 | 17:45 | Paris Saint-Germain | 4 - 1 | Club Brugge | finished | |
2021-12-07 | 17:45 | RB Leipzig | 2 - 1 | Manchester City | finished | |
2021-11-24 | 20:00 | Sporting CP | 3 - 1 | Borussia Dortmund | finished | |
2021-11-24 | 20:00 | Club Brugge | 0 - 5 | RB Leipzig | finished | |
2021-11-24 | 20:00 | FC Sheriff Tiraspol | 0 - 3 | Real Madrid | finished | |
2021-11-24 | 20:00 | Liverpool FC | 2 - 0 | FC Porto | finished | |
2021-11-24 | 20:00 | Atletico Madrid | 0 - 1 | AC Milan | finished | |
2021-11-24 | 20:00 | Manchester City | 2 - 1 | Paris Saint-Germain | finished | |
2021-11-24 | 17:45 | Besiktas | 1 - 2 | Ajax Amsterdam | finished | |
2021-11-24 | 17:45 | Inter Milano | 2 - 0 | FC Shakhtar Donetsk | finished | |
2021-11-23 | 20:00 | FC Sevilla | 2 - 0 | VfL Wolfsburg | finished | |
2021-11-23 | 20:00 | Chelsea FC | 4 - 0 | Juventus Turin | finished | |
2021-11-23 | 20:00 | BSC Young Boys | 3 - 3 | Atalanta Bergamasca Calcio | finished | |
2021-11-23 | 20:00 | LOSC Lille | 1 - 0 | FC Salzburg | finished | |
2021-11-23 | 20:00 | FC Barcelona | 0 - 0 | Sl Benfica | finished | |
2021-11-23 | 20:00 | Malmo FF | 1 - 1 | Sl Benfica | finished | |
2021-11-23 | 17:45 | FC Dynamo Kiev | 1 - 2 | FC Bayern Munich | finished | |
2021-11-23 | 17:45 | CF Villarreal | 0 - 2 | Manchester United | finished | |
2021-11-03 | 20:00 | RB Leipzig | 2 - 2 | Paris Saint-Germain | finished | |
2021-11-03 | 20:00 | FC Sheriff Tiraspol | 1 - 3 | Inter Milano | finished | |
2021-11-03 | 20:00 | Borussia Dortmund | 1 - 3 | Ajax Amsterdam | finished | |
2021-11-03 | 20:00 | Liverpool FC | 2 - 0 | Atletico Madrid | finished | |
2021-11-03 | 20:00 | Manchester City | 4 - 1 | Club Brugge | finished | |
2021-11-03 | 20:00 | Sporting CP | 4 - 0 | Besiktas | finished | |
2021-11-03 | 17:45 | Real Madrid | 2 - 1 | FC Shakhtar Donetsk | finished | |
2021-11-03 | 17:45 | AC Milan | 1 - 1 | FC Porto | finished | |
2021-11-02 | 20:00 | FC Dynamo Kiev | 0 - 1 | FC Barcelona | finished | |
2021-11-02 | 20:00 | FC Bayern Munich | 5 - 2 | Sl Benfica | finished | |
2021-11-02 | 20:00 | Juventus Turin | 4 - 2 | Sl Benfica | finished | |
2021-11-02 | 20:00 | FC Sevilla | 1 - 2 | LOSC Lille | finished | |
2021-11-02 | 20:00 | Atalanta Bergamasca Calcio | 2 - 2 | Manchester United | finished | |
2021-11-02 | 20:00 | CF Villarreal | 2 - 0 | BSC Young Boys | finished | |
2021-11-02 | 17:45 | VfL Wolfsburg | 2 - 1 | FC Salzburg | finished | |
2021-11-02 | 17:45 | Malmo FF | 0 - 1 | Chelsea FC | finished | |
2021-10-20 | 19:00 | Manchester United | 3 - 2 | Atalanta Bergamasca Calcio | finished | |
2021-10-20 | 19:00 | LOSC Lille | 0 - 0 | FC Sevilla | finished | |
2021-10-20 | 19:00 | BSC Young Boys | 1 - 4 | CF Villarreal | finished | |
2021-10-20 | 19:00 | Chelsea FC | 4 - 0 | Malmo FF | finished | |
2021-10-20 | 19:00 | Chelsea FC | 0 - 1 | Juventus Turin | finished | |
2021-10-20 | 19:00 | Sl Benfica | 0 - 4 | FC Bayern Munich | finished | |
2021-10-20 | 16:45 | FC Salzburg | 3 - 1 | VfL Wolfsburg | finished | |
2021-10-20 | 16:45 | FC Barcelona | 1 - 0 | FC Dynamo Kiev | finished | |
2021-10-19 | 19:00 | FC Shakhtar Donetsk | 0 - 5 | Real Madrid | finished | |
2021-10-19 | 19:00 | FC Porto | 1 - 0 | AC Milan | finished | |
2021-10-19 | 19:00 | Paris Saint-Germain | 3 - 2 | RB Leipzig | finished | |
2021-10-19 | 19:00 | Inter Milano | 3 - 1 | FC Sheriff Tiraspol | finished | |
2021-10-19 | 19:00 | Atletico Madrid | 2 - 3 | Liverpool FC | finished | |
2021-10-19 | 19:00 | Ajax Amsterdam | 4 - 0 | Borussia Dortmund | finished | |
2021-10-19 | 16:45 | Besiktas | 1 - 4 | Sporting CP | finished | |
2021-10-19 | 16:45 | Club Brugge | 1 - 5 | Manchester City | finished | |
2021-09-29 | 19:00 | FC Bayern Munich | 5 - 0 | FC Dynamo Kiev | finished | |
2021-09-29 | 19:00 | Juventus Turin | 1 - 0 | Chelsea FC | finished | |
2021-09-29 | 19:00 | FC Salzburg | 2 - 1 | LOSC Lille | finished | |
2021-09-29 | 19:00 | VfL Wolfsburg | 1 - 1 | FC Sevilla | finished | |
2021-09-29 | 19:00 | Manchester United | 2 - 1 | CF Villarreal | finished | |
2021-09-29 | 19:00 | Sl Benfica | 3 - 0 | FC Barcelona | finished | |
2021-09-29 | 16:45 | Sl Benfica | 4 - 0 | Malmo FF | finished | |
2021-09-29 | 16:45 | Atalanta Bergamasca Calcio | 1 - 0 | BSC Young Boys | finished | |
2021-09-28 | 19:00 | Real Madrid | 1 - 2 | FC Sheriff Tiraspol | finished | |
2021-09-28 | 19:00 | Paris Saint-Germain | 2 - 0 | Manchester City | finished | |
2021-09-28 | 19:00 | RB Leipzig | 1 - 2 | Club Brugge | finished |
Betting Tips
-
Best Sports To Bet On
One of the best sports to bet on is football. Football is a fast-paced and highly unpredictable sport, making it attractive to bettors who love...
-
Top 5 Football Leagues Around the World to Bet On
Football is the most popular sport in the world, and each country has its own elite division. From the hyper-competitive English Premier League to the...
-
How to bet with a bookmaker on football matches
Football is very popular among bettors. Football tournaments account for about 40% of bets. This is the most accessible sport for beginners and everything is...
-
The Recent Success of Tekno Miles
The Nigerian music scene has blown up in recent years and attracted worldwide attention. Tekno Miles is another famous artist and producer that has achieved...
-
Best Sports for Betting in South Africa
Sports plays important role in South African culture. The people here are very passionate about the main three types of sports: football, cricket, and rugby....
Casino and Poker
-
Best Online Casinos for Sports Betting in Canada
Image sources: images.unsplash.com Online sports betting in Canada has grown in popularity in recent years. Currently, there is a wide range of options available to...
-
Betting Guide: The Top 3 Tips for Winning at Online Casinos
Image source: https://unsplash.com/photos/yFbyvpEGHFQ In recent years, more and more individuals have been trying their luck at online casinos and other forms of online gambling....
-
Betting on the Web: What’s the Biggest Casino Win Yet?
[caption id="attachment_3506" align="alignnone" width="688"] Image source: Pixabay[/caption] Thanks to the advancement of the Internet and new technologies, people have more opportunities for achievements, entertainment,...
-
Technical developments in the field of online gambling
There has been a huge shift from the early days of internet gambling to the present day. Even while traditional casinos are still there, millions...
-
Online Pokies Real Money
Online Pokies Real Money Best Australian online pokies real money are one of the world's most popular forms of gambling entertainment. These games may include...
Blog
-
What is the difference between iOS and Android, and what are their best apps now?
T: Let's talk about iOS and Android systems D: Let's define the leading and most important differences between the two most popular mobile systems and...
-
Neymar Equals Lionel Messi’s Champions League Record
Neymar completed sixteen dribbles against Atalanta and equals Lionel Messi's Champions League record. https://twitter.com/i/status/1293689710066499584
-
Manchester City are the favourites to win the Champions League…
Manchester City (24%) are the favourites to win the Champions League. FC Bayern München (21%) are their biggest challengers. Paris Saint-Germain (18%), FC Barcelona (17%),Atletico...
-
Manchester United are favourites to win the Europa League after the quarter-final matches.
Manchester United (32%) are favourites to win the Europa League after the quarter-final matches. The other three teams have an almost equal chance of winning...