League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Team | Goals | Pen. | Matches played | Minutes played | Substituted in |
---|---|---|---|---|---|---|---|
54 | Anthony Driscoll-Glennon | Barrow AFC | 1 | 0 | 0 | 0 | 0 |
60 | Max Harrison Sanders | Lincoln City | 1 | 0 | 1 | 27 | 1 |
72 | Marcus McGuane | Oxford United | 1 | 0 | 0 | 0 | 0 |
76 | Caolan Boyd Munce | Middlesbrough FC | 1 | 0 | 1 | 58 | 0 |
107 | Jordan Williams | Barnsley | 1 | 0 | 0 | 0 | 0 |
120 | Idris El Mizouni | Ipswich Town | 1 | 0 | 1 | 90 | 0 |
158 | Andre Filipe Tavares Gomes | Everton FC | 1 | 0 | 1 | 88 | 0 |
164 | Adam Rooney | Solihull Moors FC | 1 | 1 | 2 | 86 | 1 |
173 | Elliott Bennett | Shrewsbury Town | 1 | 0 | 2 | 178 | 0 |
175 | Paul Coutts | Bristol Rovers | 1 | 1 | 1 | 90 | 0 |
Match Fixtures
Date | Time | Country | Score | Away | Status | |
---|---|---|---|---|---|---|
249 - Round: | ||||||
2022-04-17 | 15:30 | Chelsea FC | 2 - 0 | Crystal Palace | finished | |
2022-04-16 | 14:30 | Manchester City | 2 - 3 | Liverpool FC | finished | |
2022-03-20 | 18:00 | Nottingham Forest | 0 - 1 | Liverpool FC | finished | |
2022-03-20 | 15:00 | Nottingham Forest | 1 - 4 | Manchester City | finished | |
2022-03-20 | 12:30 | Crystal Palace | 4 - 0 | Everton FC | finished | |
2022-03-19 | 17:15 | Middlesbrough FC | 0 - 2 | Chelsea FC | finished | |
2022-03-07 | 19:30 | Nottingham Forest | 2 - 1 | Huddersfield Town | finished | |
2022-03-03 | 20:15 | Everton FC | 2 - 0 | Huddersfield Town | finished | |
2022-03-02 | 20:15 | Liverpool FC | 2 - 1 | Norwich City | finished | |
2022-03-02 | 19:30 | Liverpool FC | 3 - 1 | West Ham United | finished | |
2022-03-02 | 19:15 | Luton Town | 2 - 3 | Chelsea FC | finished | |
2022-03-01 | 19:55 | Middlesbrough FC | 0 - 0 | Chelsea FC | finished | |
2022-03-01 | 19:30 | Crystal Palace | 2 - 1 | Stoke City | finished | |
2022-03-01 | 19:15 | Peterborough United | 0 - 2 | Manchester City | finished | |
2022-02-06 | 18:30 | AFC Bournemouth | 0 - 1 | Manchester City | finished | |
2022-02-06 | 16:00 | Nottingham Forest | 4 - 1 | Leicester City | finished | |
2022-02-06 | 12:00 | Liverpool FC | 3 - 1 | Cardiff City | finished | |
2022-02-05 | 20:00 | Liverpool FC | 3 - 1 | Brighton & Hove Albion | finished | |
2022-02-05 | 17:30 | Cambridge United | 0 - 3 | Luton Town | finished | |
2022-02-05 | 15:00 | Manchester City | 4 - 1 | Luton Town | finished | |
2022-02-05 | 15:00 | Everton FC | 4 - 1 | Brentford FC | finished | |
2022-02-05 | 15:00 | Everton FC | 1 - 1 | Coventry City | finished | |
2022-02-05 | 15:00 | Wolverhampton Wanderers | 0 - 1 | Norwich City | finished | |
2022-02-05 | 15:00 | Stoke City | 2 - 0 | Wigan Athletic | finished | |
2022-02-05 | 15:00 | Huddersfield Town | 1 - 0 | Barnsley | finished | |
2022-02-05 | 15:00 | Peterborough United | 2 - 0 | Queens Park Rangers | finished | |
2022-02-05 | 15:00 | Crystal Palace | 2 - 0 | Hartlepool United FC | finished | |
2022-02-05 | 12:30 | Crystal Palace | ? - ? | West Ham United | finished aet | |
2022-02-05 | 12:30 | Chelsea FC | 1 - 1 | Plymouth Argyle | finished | |
2022-02-04 | 20:00 | Manchester United | 1 - 1 | Middlesbrough FC | finished | |
2022-01-10 | 19:55 | Manchester United | 1 - 0 | Aston Villa | finished | |
2022-01-09 | 17:10 | Nottingham Forest | 1 - 0 | Arsenal FC | finished | |
2022-01-09 | 14:00 | Nottingham Forest | 3 - 1 | Morecambe FC | finished | |
2022-01-09 | 14:00 | Liverpool FC | 4 - 1 | Shrewsbury Town | finished | |
2022-01-09 | 14:00 | Cardiff City | ? - ? | Preston North End | finished aet | |
2022-01-09 | 14:00 | Stoke City | 2 - 0 | Leyton Orient | finished | |
2022-01-09 | 14:00 | Wolverhampton Wanderers | 3 - 0 | Sheffield United | finished | |
2022-01-09 | 14:00 | Charlton Athletic | 0 - 1 | Norwich City | finished | |
2022-01-09 | 14:00 | West Ham United | 2 - 0 | Leeds United | finished | |
2022-01-09 | 12:30 | Luton Town | 4 - 0 | Harrogate Town FC | finished | |
2022-01-08 | 17:45 | Yeovil Town | 1 - 3 | AFC Bournemouth | finished | |
2022-01-08 | 17:30 | Birmingham City | 0 - 0 | Plymouth Argyle | finished | |
2022-01-08 | 17:30 | Hull City | 2 - 2 | Everton FC | finished | |
2022-01-08 | 17:30 | Swansea City | 1 - 1 | Everton FC | finished | |
2022-01-08 | 17:30 | Chelsea FC | 5 - 1 | Everton FC | finished | |
2022-01-08 | 15:00 | Wigan Athletic | 3 - 2 | Blackburn Rovers | finished | |
2022-01-08 | 15:00 | Wigan Athletic | 2 - 0 | AFC Wimbledon | finished | |
2022-01-08 | 15:00 | Port Vale | 1 - 4 | Brentford FC | finished | |
2022-01-08 | 15:00 | Port Vale | 2 - 1 | Brentford FC | finished | |
2022-01-08 | 15:00 | Leicester City | 4 - 1 | Watford FC | finished | |
2022-01-08 | 15:00 | West Bromwich Albion | ? - ? | Brighton & Hove Albion | finished aet | |
2022-01-08 | 15:00 | Queens Park Rangers | ? - ? | Rotherham United | finished aet | |
2022-01-08 | 15:00 | Newcastle United | 0 - 1 | Cambridge United | finished | |
2022-01-08 | 15:00 | Peterborough United | 2 - 1 | Bristol Rovers | finished | |
2022-01-08 | 15:00 | Barnsley | 4 - 4 | Barrow AFC | finished | |
2022-01-08 | 12:45 | Millwall FC | 1 - 2 | Crystal Palace | finished | |
2022-01-08 | 12:30 | Bristol City | ? - ? | Crystal Palace | finished aet | |
2022-01-08 | 12:30 | Burnley FC | 1 - 2 | Huddersfield Town | finished | |
2022-01-08 | 12:30 | Coventry City | 1 - 0 | Derby County | finished | |
2022-01-08 | 12:30 | Hartlepool United FC | 2 - 1 | Blackpool | finished | |
2022-01-08 | 12:15 | Mansfield Town | 2 - 3 | Middlesbrough FC | finished | |
2022-01-07 | 20:00 | Swindon Town | 1 - 4 | Manchester City | finished | |
2021-12-15 | 19:45 | Barrow AFC | 2 - 0 | Ipswich Town | finished | |
2021-12-06 | 19:45 | Barrow AFC | 4 - 0 | Ipswich Town | finished | |
2021-12-05 | 17:15 | Salford City FC | 0 - 2 | Ipswich Town | finished | |
2021-12-05 | 16:00 | Salford City FC | 2 - 0 | Ipswich Town | finished | |
2021-12-05 | 12:30 | Colchester United | 1 - 2 | Wigan Athletic | finished | |
2021-12-05 | 12:15 | Rochdale AFC | 1 - 2 | Plymouth Argyle | finished | |
2021-12-04 | 17:30 | Yeovil Town | 1 - 0 | Stevenage FC | finished | |
2021-12-04 | 15:00 | Carlisle United | 1 - 2 | Shrewsbury Town | finished | |
2021-12-04 | 15:00 | Walsall FC | 1 - 2 | Swindon Town | finished | |
2021-12-04 | 15:00 | Doncaster Rovers | 2 - 3 | Mansfield Town | finished | |
2021-12-04 | 15:00 | Burton Albion | 1 - 2 | Port Vale | finished | |
2021-12-04 | 15:00 | Leyton Orient | 4 - 0 | Tranmere Rovers | finished | |
2021-12-04 | 15:00 | Portsmouth FC | 1 - 2 | Harrogate Town FC | finished | |
2021-12-04 | 15:00 | Lincoln City | 0 - 1 | Hartlepool United FC | finished | |
2021-12-04 | 15:00 | Cambridge United | 2 - 1 | Exeter City | finished | |
2021-12-04 | 15:00 | Ipswich Town | 0 - 0 | Barrow AFC | finished | |
2021-12-04 | 15:00 | Bristol Rovers | 2 - 1 | Barrow AFC | finished | |
2021-12-04 | 15:00 | AFC Wimbledon | 4 - 3 | Cheltenham Town | finished | |
2021-12-04 | 12:45 | AFC Wimbledon | 0 - 1 | Morecambe FC | finished | |
2021-12-03 | 19:45 | AFC Wimbledon | 0 - 2 | Charlton Athletic | finished | |
2021-12-03 | 19:45 | Rotherham United | 1 - 0 | Charlton Athletic | finished | |
2021-11-30 | 19:45 | Exeter City | 2 - 1 | Bradford City | finished | |
2021-11-17 | 19:45 | Exeter City | ? - ? | Bolton Wanderers | finished aet | |
2021-11-16 | 19:45 | Cambridge United | 3 - 1 | Northampton Town | finished | |
2021-11-16 | 19:45 | Cheltenham Town | 1 - 0 | Gillingham FC | finished | |
2021-11-16 | 19:45 | Exeter City | 0 - 0 | Bradford City | finished | |
2021-11-16 | 19:45 | Solihull Moors FC | 1 - 1 | Wigan Athletic | finished | |
2021-11-16 | 19:45 | Oldham Athletic | 1 - 2 | Ipswich Town | finished | |
2021-11-16 | 19:45 | Wycombe Wanderers | 0 - 1 | Hartlepool United FC | finished | |
2021-11-16 | 19:45 | Stevenage FC | 1 - 1 | Milton Keynes Dons | finished | |
2021-11-16 | 19:45 | Stevenage FC | 2 - 3 | Milton Keynes Dons | finished | |
2021-11-16 | 19:45 | Notts County | 1 - 2 | Rochdale AFC | finished | |
2021-11-16 | 19:45 | Plymouth Argyle | 3 - 0 | Sheffield Wednesday | finished | |
2021-11-16 | 19:00 | Bristol Rovers | 1 - 1 | Oxford United | finished | |
2021-11-08 | 19:45 | Bristol Rovers | 0 - 1 | Salford City FC | finished | |
2021-11-07 | 17:15 | Bristol Rovers | 3 - 2 | Forest Green Rovers | finished | |
2021-11-07 | 15:00 | Bristol Rovers | 1 - 5 | Shrewsbury Town | finished | |
2021-11-07 | 15:00 | Rochdale AFC | 1 - 1 | Notts County | finished | |
2021-11-07 | 15:00 | Bolton Wanderers | 2 - 2 | Notts County | finished | |
2021-11-07 | 13:00 | Oxford United | 2 - 2 | Bristol Rovers | finished | |
2021-11-07 | 12:15 | Sheffield Wednesday | 0 - 0 | Plymouth Argyle | finished | |
2021-11-06 | 17:15 | Sheffield Wednesday | 0 - 4 | Barrow AFC | finished | |
2021-11-06 | 15:00 | Portsmouth FC | 1 - 0 | Barrow AFC | finished |
Betting Tips
-
Best Sports To Bet On
One of the best sports to bet on is football. Football is a fast-paced and highly unpredictable sport, making it attractive to bettors who love...
-
Top 5 Football Leagues Around the World to Bet On
Football is the most popular sport in the world, and each country has its own elite division. From the hyper-competitive English Premier League to the...
-
How to bet with a bookmaker on football matches
Football is very popular among bettors. Football tournaments account for about 40% of bets. This is the most accessible sport for beginners and everything is...
-
The Recent Success of Tekno Miles
The Nigerian music scene has blown up in recent years and attracted worldwide attention. Tekno Miles is another famous artist and producer that has achieved...
-
Best Sports for Betting in South Africa
Sports plays important role in South African culture. The people here are very passionate about the main three types of sports: football, cricket, and rugby....
Casino and Poker
-
Best Online Casinos for Sports Betting in Canada
Image sources: images.unsplash.com Online sports betting in Canada has grown in popularity in recent years. Currently, there is a wide range of options available to...
-
Betting Guide: The Top 3 Tips for Winning at Online Casinos
Image source: https://unsplash.com/photos/yFbyvpEGHFQ In recent years, more and more individuals have been trying their luck at online casinos and other forms of online gambling....
-
Betting on the Web: What’s the Biggest Casino Win Yet?
[caption id="attachment_3506" align="alignnone" width="688"] Image source: Pixabay[/caption] Thanks to the advancement of the Internet and new technologies, people have more opportunities for achievements, entertainment,...
-
Technical developments in the field of online gambling
There has been a huge shift from the early days of internet gambling to the present day. Even while traditional casinos are still there, millions...
-
Online Pokies Real Money
Online Pokies Real Money Best Australian online pokies real money are one of the world's most popular forms of gambling entertainment. These games may include...
Blog
-
What is the difference between iOS and Android, and what are their best apps now?
T: Let's talk about iOS and Android systems D: Let's define the leading and most important differences between the two most popular mobile systems and...
-
Neymar Equals Lionel Messi’s Champions League Record
Neymar completed sixteen dribbles against Atalanta and equals Lionel Messi's Champions League record. https://twitter.com/i/status/1293689710066499584
-
Manchester City are the favourites to win the Champions League…
Manchester City (24%) are the favourites to win the Champions League. FC Bayern München (21%) are their biggest challengers. Paris Saint-Germain (18%), FC Barcelona (17%),Atletico...
-
Manchester United are favourites to win the Europa League after the quarter-final matches.
Manchester United (32%) are favourites to win the Europa League after the quarter-final matches. The other three teams have an almost equal chance of winning...