League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Team | Goals | Pen. | Matches played | Minutes played | Substituted in |
---|
Match Fixtures
Date | Time | Country | Score | Away | Status | |
---|---|---|---|---|---|---|
238 - Round: | ||||||
2023-02-04 | 16:00 | Huddersfield Town | ? - ? | Queens Park Rangers | notstarted | |
2023-02-04 | 16:00 | Rotherham United | ? - ? | Sheffield United | notstarted | |
2023-02-04 | 16:00 | Rotherham United | ? - ? | Watford FC | notstarted | |
2023-02-04 | 16:00 | Preston North End | ? - ? | Bristol City | notstarted | |
2023-02-04 | 16:00 | Hull City | ? - ? | Cardiff City | notstarted | |
2023-02-04 | 16:00 | Luton Town | ? - ? | Stoke City | notstarted | |
2023-02-04 | 16:00 | Middlesbrough FC | ? - ? | Blackpool | notstarted | |
2023-02-04 | 16:00 | Millwall FC | ? - ? | Sunderland AFC | notstarted | |
2023-02-04 | 16:00 | Norwich City | ? - ? | Burnley FC | notstarted | |
2023-02-04 | 16:00 | Swansea City | ? - ? | Birmingham City | notstarted | |
2023-02-04 | 16:00 | West Bromwich Albion | ? - ? | Coventry City | notstarted | |
2023-02-04 | 16:00 | Blackburn Rovers | ? - ? | Wigan Athletic | notstarted | |
2023-01-28 | 16:00 | Huddersfield Town | ? - ? | Bristol City | notstarted | |
2023-01-28 | 16:00 | Hull City | ? - ? | Queens Park Rangers | notstarted | |
2023-01-28 | 16:00 | Luton Town | ? - ? | Cardiff City | notstarted | |
2023-01-28 | 16:00 | Norwich City | ? - ? | Birmingham City | notstarted | |
2023-01-28 | 16:00 | Rotherham United | ? - ? | Sunderland AFC | notstarted | |
2023-01-28 | 16:00 | Middlesbrough FC | ? - ? | Watford FC | notstarted | |
2023-01-28 | 16:00 | Millwall FC | ? - ? | Burnley FC | notstarted | |
2023-01-28 | 16:00 | Preston North End | ? - ? | Coventry City | notstarted | |
2023-01-28 | 16:00 | Preston North End | ? - ? | Sheffield United | notstarted | |
2023-01-28 | 16:00 | Swansea City | ? - ? | Stoke City | notstarted | |
2023-01-28 | 16:00 | West Bromwich Albion | ? - ? | Wigan Athletic | notstarted | |
2023-01-28 | 16:00 | Blackburn Rovers | ? - ? | Blackpool | notstarted | |
2023-01-21 | 16:00 | Queens Park Rangers | ? - ? | Swansea City | notstarted | |
2023-01-21 | 16:00 | Stoke City | ? - ? | Swansea City | notstarted | |
2023-01-21 | 16:00 | Coventry City | ? - ? | Norwich City | notstarted | |
2023-01-21 | 16:00 | Cardiff City | ? - ? | Millwall FC | notstarted | |
2023-01-21 | 16:00 | Birmingham City | ? - ? | Preston North End | notstarted | |
2023-01-21 | 16:00 | Blackpool | ? - ? | Huddersfield Town | notstarted | |
2023-01-21 | 16:00 | Bristol City | ? - ? | Blackburn Rovers | notstarted | |
2023-01-21 | 16:00 | Burnley FC | ? - ? | West Bromwich Albion | notstarted | |
2023-01-21 | 16:00 | Sunderland AFC | ? - ? | Middlesbrough FC | notstarted | |
2023-01-21 | 16:00 | Watford FC | ? - ? | Rotherham United | notstarted | |
2023-01-21 | 16:00 | Wigan Athletic | ? - ? | Luton Town | notstarted | |
2023-01-20 | 20:45 | Sheffield United | ? - ? | Hull City | notstarted | |
2023-01-14 | 16:00 | Bristol City | ? - ? | Birmingham City | notstarted | |
2023-01-14 | 16:00 | Bristol City | ? - ? | Queens Park Rangers | notstarted | |
2023-01-14 | 16:00 | Rotherham United | ? - ? | Blackburn Rovers | notstarted | |
2023-01-14 | 16:00 | Cardiff City | ? - ? | Wigan Athletic | notstarted | |
2023-01-14 | 16:00 | Hull City | ? - ? | Huddersfield Town | notstarted | |
2023-01-14 | 16:00 | Sunderland AFC | ? - ? | Swansea City | notstarted | |
2023-01-14 | 16:00 | Sheffield United | ? - ? | Stoke City | notstarted | |
2023-01-14 | 16:00 | Preston North End | ? - ? | Norwich City | notstarted | |
2023-01-14 | 16:00 | Middlesbrough FC | ? - ? | Millwall FC | notstarted | |
2023-01-14 | 16:00 | Luton Town | ? - ? | West Bromwich Albion | notstarted | |
2023-01-14 | 16:00 | Watford FC | ? - ? | Blackpool | notstarted | |
2023-01-14 | 16:00 | Burnley FC | ? - ? | Coventry City | notstarted | |
2023-01-02 | 16:00 | Queens Park Rangers | ? - ? | Sheffield United | notstarted | |
2023-01-01 | 16:00 | Birmingham City | ? - ? | Middlesbrough FC | notstarted | |
2023-01-01 | 16:00 | Millwall FC | ? - ? | Rotherham United | notstarted | |
2023-01-01 | 16:00 | Blackburn Rovers | ? - ? | Cardiff City | notstarted | |
2023-01-01 | 16:00 | Huddersfield Town | ? - ? | Luton Town | notstarted | |
2023-01-01 | 16:00 | Blackpool | ? - ? | Sunderland AFC | notstarted | |
2023-01-01 | 16:00 | Coventry City | ? - ? | Bristol City | notstarted | |
2023-01-01 | 16:00 | Swansea City | ? - ? | Burnley FC | notstarted | |
2023-01-01 | 16:00 | Stoke City | ? - ? | Preston North End | notstarted | |
2023-01-01 | 16:00 | West Bromwich Albion | ? - ? | Preston North End | notstarted | |
2023-01-01 | 16:00 | Wigan Athletic | ? - ? | Hull City | notstarted | |
2023-01-01 | 16:00 | Norwich City | ? - ? | Watford FC | notstarted | |
2022-12-29 | 21:00 | West Bromwich Albion | ? - ? | Preston North End | notstarted | |
2022-12-29 | 20:45 | Huddersfield Town | ? - ? | Rotherham United | notstarted | |
2022-12-29 | 20:45 | Norwich City | ? - ? | Rotherham United | notstarted | |
2022-12-29 | 20:45 | Queens Park Rangers | ? - ? | Luton Town | notstarted | |
2022-12-29 | 20:45 | Swansea City | ? - ? | Watford FC | notstarted | |
2022-12-29 | 20:45 | Wigan Athletic | ? - ? | Sunderland AFC | notstarted | |
2022-12-29 | 20:45 | Stoke City | ? - ? | Burnley FC | notstarted | |
2022-12-29 | 20:45 | Blackpool | ? - ? | Sheffield United | notstarted | |
2022-12-29 | 20:45 | Blackburn Rovers | ? - ? | Middlesbrough FC | notstarted | |
2022-12-29 | 20:45 | Coventry City | ? - ? | Cardiff City | notstarted | |
2022-12-29 | 20:45 | Millwall FC | ? - ? | Bristol City | notstarted | |
2022-12-29 | 20:45 | Birmingham City | ? - ? | Hull City | notstarted | |
2022-12-26 | 16:00 | Sunderland AFC | ? - ? | Blackburn Rovers | notstarted | |
2022-12-26 | 16:00 | Preston North End | ? - ? | Huddersfield Town | notstarted | |
2022-12-26 | 16:00 | Middlesbrough FC | ? - ? | Wigan Athletic | notstarted | |
2022-12-26 | 16:00 | Middlesbrough FC | ? - ? | Swansea City | notstarted | |
2022-12-26 | 16:00 | Rotherham United | ? - ? | Stoke City | notstarted | |
2022-12-26 | 16:00 | Sheffield United | ? - ? | Coventry City | notstarted | |
2022-12-26 | 16:00 | Luton Town | ? - ? | Norwich City | notstarted | |
2022-12-26 | 16:00 | Hull City | ? - ? | Blackpool | notstarted | |
2022-12-26 | 16:00 | Cardiff City | ? - ? | Queens Park Rangers | notstarted | |
2022-12-26 | 16:00 | Burnley FC | ? - ? | Birmingham City | notstarted | |
2022-12-26 | 16:00 | Bristol City | ? - ? | West Bromwich Albion | notstarted | |
2022-12-26 | 13:00 | Watford FC | ? - ? | Millwall FC | notstarted | |
2022-12-17 | 16:00 | Birmingham City | ? - ? | Millwall FC | notstarted | |
2022-12-17 | 16:00 | Bristol City | ? - ? | Stoke City | notstarted | |
2022-12-17 | 16:00 | Burnley FC | ? - ? | Middlesbrough FC | notstarted | |
2022-12-17 | 16:00 | Wigan Athletic | ? - ? | Sheffield United | notstarted | |
2022-12-17 | 16:00 | West Bromwich Albion | ? - ? | Rotherham United | notstarted | |
2022-12-17 | 16:00 | Cardiff City | ? - ? | Blackpool | notstarted | |
2022-12-17 | 16:00 | Coventry City | ? - ? | Swansea City | notstarted | |
2022-12-17 | 16:00 | Huddersfield Town | ? - ? | Watford FC | notstarted | |
2022-12-17 | 16:00 | Hull City | ? - ? | Sunderland AFC | notstarted | |
2022-12-17 | 16:00 | Luton Town | ? - ? | Millwall FC | notstarted | |
2022-12-17 | 16:00 | Norwich City | ? - ? | Blackburn Rovers | notstarted | |
2022-12-17 | 16:00 | Preston North End | ? - ? | Queens Park Rangers | notstarted | |
2022-12-11 | 16:00 | Watford FC | ? - ? | Hull City | notstarted | |
2022-12-10 | 16:00 | Sheffield United | ? - ? | Huddersfield Town | notstarted | |
2022-12-10 | 16:00 | Rotherham United | ? - ? | Bristol City | notstarted | |
2022-12-10 | 16:00 | Rotherham United | ? - ? | Coventry City | notstarted | |
2022-12-10 | 16:00 | Queens Park Rangers | ? - ? | Burnley FC | notstarted | |
2022-12-10 | 16:00 | Millwall FC | ? - ? | Wigan Athletic | notstarted | |
2022-12-10 | 16:00 | Middlesbrough FC | ? - ? | Luton Town | notstarted | |
2022-12-10 | 16:00 | Blackpool | ? - ? | Birmingham City | notstarted | |
2022-12-10 | 16:00 | Stoke City | ? - ? | Cardiff City | notstarted |
Betting Tips
-
Sporting Betting: The World’s Biggest Events
Sports betting is an activity that millions of people around the world enjoy, with the potential to win money, bragging rights, and even celebrity status....
-
Best Sports To Bet On
One of the best sports to bet on is football. Football is a fast-paced and highly unpredictable sport, making it attractive to bettors who love...
-
Top 5 Football Leagues Around the World to Bet On
Football is the most popular sport in the world, and each country has its own elite division. From the hyper-competitive English Premier League to the...
-
How to bet with a bookmaker on football matches
Football is very popular among bettors. Football tournaments account for about 40% of bets. This is the most accessible sport for beginners and everything is...
-
The Recent Success of Tekno Miles
The Nigerian music scene has blown up in recent years and attracted worldwide attention. Tekno Miles is another famous artist and producer that has achieved...
Casino and Poker
-
Best Online Casinos for Sports Betting in Canada
Image sources: images.unsplash.com Online sports betting in Canada has grown in popularity in recent years. Currently, there is a wide range of options available to...
-
Betting Guide: The Top 3 Tips for Winning at Online Casinos
Image source: https://unsplash.com/photos/yFbyvpEGHFQ In recent years, more and more individuals have been trying their luck at online casinos and other forms of online gambling....
-
Betting on the Web: What’s the Biggest Casino Win Yet?
[caption id="attachment_3506" align="alignnone" width="688"] Image source: Pixabay[/caption] Thanks to the advancement of the Internet and new technologies, people have more opportunities for achievements, entertainment,...
-
Technical developments in the field of online gambling
There has been a huge shift from the early days of internet gambling to the present day. Even while traditional casinos are still there, millions...
-
Online Pokies Real Money
Online Pokies Real Money Best Australian online pokies real money are one of the world's most popular forms of gambling entertainment. These games may include...
Blog
-
What is the difference between iOS and Android, and what are their best apps now?
T: Let's talk about iOS and Android systems D: Let's define the leading and most important differences between the two most popular mobile systems and...
-
Neymar Equals Lionel Messi’s Champions League Record
Neymar completed sixteen dribbles against Atalanta and equals Lionel Messi's Champions League record. https://twitter.com/i/status/1293689710066499584
-
Manchester City are the favourites to win the Champions League…
Manchester City (24%) are the favourites to win the Champions League. FC Bayern München (21%) are their biggest challengers. Paris Saint-Germain (18%), FC Barcelona (17%),Atletico...
-
Manchester United are favourites to win the Europa League after the quarter-final matches.
Manchester United (32%) are favourites to win the Europa League after the quarter-final matches. The other three teams have an almost equal chance of winning...