League Standings
No | Team | H | A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City | 23 | 11 | 12 | 18 | 3 | 2 | 55 | 8 | 23 | 41 | 57 |
2 | Liverpool FC | 22 | 10 | 12 | 14 | 6 | 2 | 58 | 13 | 33 | 39 | 48 |
3 | Chelsea FC | 24 | 12 | 12 | 13 | 8 | 3 | 48 | 8 | 21 | 30 | 47 |
4 | Manchester United | 22 | 11 | 11 | 11 | 5 | 6 | 36 | 15 | 18 | 6 | 38 |
5 | West Ham United | 23 | 11 | 12 | 11 | 4 | 8 | 41 | 13 | 19 | 10 | 37 |
6 | Arsenal FC | 21 | 11 | 10 | 11 | 3 | 7 | 33 | 17 | 15 | 8 | 36 |
7 | Tottenham Hotspur | 20 | 10 | 10 | 11 | 3 | 6 | 26 | 14 | 10 | 2 | 36 |
8 | Wolverhampton Wanderers | 21 | 10 | 11 | 10 | 4 | 7 | 19 | 8 | 11 | 3 | 34 |
9 | Brighton & Hove Albion | 22 | 11 | 11 | 6 | 12 | 4 | 23 | 12 | 13 | 0 | 30 |
10 | Leicester City | 20 | 11 | 9 | 7 | 5 | 8 | 34 | 21 | 15 | -3 | 26 |
11 | Aston Villa | 21 | 10 | 11 | 8 | 2 | 11 | 28 | 16 | 11 | -4 | 26 |
12 | Southampton FC | 22 | 11 | 11 | 5 | 10 | 7 | 26 | 24 | 12 | -8 | 25 |
13 | Crystal Palace | 22 | 12 | 10 | 5 | 9 | 8 | 31 | 19 | 10 | -3 | 24 |
14 | Brentford FC | 23 | 12 | 11 | 6 | 5 | 12 | 26 | 21 | 12 | -12 | 23 |
15 | Leeds United | 21 | 11 | 10 | 5 | 7 | 9 | 24 | 23 | 11 | -16 | 22 |
16 | Everton FC | 20 | 10 | 10 | 5 | 4 | 11 | 24 | 18 | 9 | -11 | 19 |
17 | Norwich City | 22 | 11 | 11 | 4 | 4 | 14 | 13 | 25 | 6 | -32 | 16 |
18 | Newcastle United | 21 | 11 | 10 | 2 | 9 | 10 | 21 | 20 | 7 | -22 | 15 |
19 | Watford FC | 20 | 11 | 9 | 4 | 2 | 14 | 23 | 15 | 12 | -17 | 14 |
20 | Burnley FC | 18 | 7 | 11 | 1 | 9 | 8 | 16 | 19 | 8 | -11 | 12 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Team | Goals | Pen. | Matches played | Minutes played | Substituted in |
---|---|---|---|---|---|---|---|
51 | Hee-chan Hwang | Wolverhampton Wanderers | 4 | 0 | 14 | 986 | 3 |
71 | Jacob Ramsey | Aston Villa | 3 | 0 | 18 | 1162 | 4 |
79 | Fabio Henrique Tavares | Liverpool FC | 2 | 0 | 15 | 1253 | 1 |
99 | Anthony Gordon | Everton FC | 2 | 0 | 16 | 877 | 7 |
103 | Divock Okoth Origi | Liverpool FC | 2 | 0 | 3 | 39 | 3 |
120 | Aymeric Laporte | Manchester City | 2 | 0 | 18 | 1543 | 0 |
124 | Aaron Lennon | Burnley FC | 1 | 0 | 8 | 265 | 5 |
136 | Isaac Hayden | Newcastle United | 1 | 0 | 14 | 1002 | 2 |
139 | Javier Manquillo Gaitan | Newcastle United | 1 | 0 | 12 | 1038 | 0 |
140 | Luke Ayling | Leeds United | 1 | 0 | 11 | 989 | 0 |
Match Fixtures
Date | Time | Country | Score | Away | Status | |
---|---|---|---|---|---|---|
237 - Round: | ||||||
2022-05-22 | 15:00 | Manchester City | ? - ? | Aston Villa | notstarted | |
2022-05-22 | 15:00 | Norwich City | ? - ? | Aston Villa | notstarted | |
2022-05-22 | 15:00 | Leicester City | ? - ? | Aston Villa | notstarted | |
2022-05-22 | 15:00 | Arsenal FC | ? - ? | Everton FC | notstarted | |
2022-05-22 | 15:00 | Liverpool FC | ? - ? | Wolverhampton Wanderers | notstarted | |
2022-05-22 | 15:00 | Burnley FC | ? - ? | Newcastle United | notstarted | |
2022-05-22 | 15:00 | Chelsea FC | ? - ? | Watford FC | notstarted | |
2022-05-22 | 15:00 | Brighton & Hove Albion | ? - ? | West Ham United | notstarted | |
2022-05-22 | 15:00 | Brentford FC | ? - ? | Leeds United | notstarted | |
2022-05-22 | 15:00 | Crystal Palace | ? - ? | Manchester United | notstarted | |
2022-05-19 | 19:00 | Aston Villa | ? - ? | Burnley FC | notstarted | |
2022-05-19 | 19:00 | Chelsea FC | ? - ? | Leicester City | notstarted | |
2022-05-19 | 18:45 | Everton FC | ? - ? | Crystal Palace | notstarted | |
2022-05-17 | 18:45 | Everton FC | ? - ? | Liverpool FC | notstarted | |
2022-05-16 | 19:00 | Newcastle United | ? - ? | Arsenal FC | notstarted | |
2022-05-15 | 15:30 | West Ham United | ? - ? | Manchester City | notstarted | |
2022-05-15 | 13:00 | Watford FC | ? - ? | Leicester City | notstarted | |
2022-05-15 | 13:00 | Aston Villa | ? - ? | Crystal Palace | notstarted | |
2022-05-15 | 13:00 | Wolverhampton Wanderers | ? - ? | Norwich City | notstarted | |
2022-05-15 | 13:00 | Leeds United | ? - ? | Brighton & Hove Albion | notstarted | |
2022-05-15 | 13:00 | Everton FC | ? - ? | Brentford FC | notstarted | |
2022-05-15 | 11:00 | Everton FC | ? - ? | Burnley FC | notstarted | |
2022-05-12 | 18:45 | Everton FC | ? - ? | Arsenal FC | notstarted | |
2022-05-11 | 19:15 | Wolverhampton Wanderers | ? - ? | Manchester City | notstarted | |
2022-05-11 | 18:45 | Watford FC | ? - ? | Everton FC | notstarted | |
2022-05-11 | 18:45 | Leicester City | ? - ? | Norwich City | notstarted | |
2022-05-11 | 18:30 | Leeds United | ? - ? | Chelsea FC | notstarted | |
2022-05-10 | 19:00 | Aston Villa | ? - ? | Liverpool FC | notstarted | |
2022-05-08 | 15:30 | Manchester City | ? - ? | Newcastle United | notstarted | |
2022-05-08 | 13:00 | Norwich City | ? - ? | West Ham United | notstarted | |
2022-05-08 | 13:00 | Arsenal FC | ? - ? | Leeds United | notstarted | |
2022-05-08 | 13:00 | Leicester City | ? - ? | Everton FC | notstarted | |
2022-05-07 | 18:45 | Liverpool FC | ? - ? | Everton FC | notstarted | |
2022-05-07 | 16:30 | Brighton & Hove Albion | ? - ? | Manchester United | notstarted | |
2022-05-07 | 14:00 | Crystal Palace | ? - ? | Watford FC | notstarted | |
2022-05-07 | 14:00 | Chelsea FC | ? - ? | Wolverhampton Wanderers | notstarted | |
2022-05-07 | 14:00 | Burnley FC | ? - ? | Aston Villa | notstarted | |
2022-05-07 | 14:00 | Brentford FC | ? - ? | Aston Villa | notstarted | |
2022-05-02 | 19:00 | Manchester United | ? - ? | Brentford FC | notstarted | |
2022-05-01 | 15:30 | West Ham United | ? - ? | Arsenal FC | notstarted | |
2022-05-01 | 13:00 | Everton FC | ? - ? | Chelsea FC | notstarted | |
2022-05-01 | 13:00 | Everton FC | ? - ? | Leicester City | notstarted | |
2022-04-30 | 16:30 | Leeds United | ? - ? | Manchester City | notstarted | |
2022-04-30 | 14:00 | Leeds United | ? - ? | Crystal Palace | notstarted | |
2022-04-30 | 14:00 | Watford FC | ? - ? | Burnley FC | notstarted | |
2022-04-30 | 14:00 | Aston Villa | ? - ? | Norwich City | notstarted | |
2022-04-30 | 14:00 | Wolverhampton Wanderers | ? - ? | Brighton & Hove Albion | notstarted | |
2022-04-30 | 11:30 | Newcastle United | ? - ? | Liverpool FC | notstarted | |
2022-04-28 | 18:45 | Manchester United | 1 - 1 | Chelsea FC | finished | |
2022-04-25 | 19:00 | Crystal Palace | 0 - 0 | Leeds United | finished | |
2022-04-24 | 15:30 | Liverpool FC | 2 - 0 | Everton FC | finished | |
2022-04-24 | 13:00 | Brighton & Hove Albion | 2 - 2 | Everton FC | finished | |
2022-04-24 | 13:00 | Burnley FC | 1 - 0 | Wolverhampton Wanderers | finished | |
2022-04-24 | 13:00 | Chelsea FC | 1 - 0 | West Ham United | finished | |
2022-04-23 | 16:30 | Brentford FC | 0 - 0 | West Ham United | finished | |
2022-04-23 | 14:00 | Norwich City | 0 - 3 | Newcastle United | finished | |
2022-04-23 | 14:00 | Manchester City | 5 - 1 | Watford FC | finished | |
2022-04-23 | 14:00 | Leicester City | 0 - 0 | Aston Villa | finished | |
2022-04-23 | 11:30 | Arsenal FC | 3 - 1 | Manchester United | finished | |
2022-04-21 | 18:45 | Burnley FC | 2 - 0 | Manchester United | finished | |
2022-04-20 | 19:00 | Manchester City | 3 - 0 | Brighton & Hove Albion | finished | |
2022-04-20 | 18:45 | Newcastle United | 1 - 0 | Crystal Palace | finished | |
2022-04-20 | 18:45 | Chelsea FC | 2 - 4 | Arsenal FC | finished | |
2022-04-20 | 18:45 | Everton FC | 1 - 1 | Leicester City | finished | |
2022-04-19 | 19:00 | Liverpool FC | 4 - 0 | Manchester United | finished | |
2022-04-17 | 13:15 | Newcastle United | 2 - 1 | Leicester City | finished | |
2022-04-17 | 13:15 | West Ham United | 1 - 1 | Burnley FC | finished | |
2022-04-16 | 14:00 | Manchester United | 3 - 2 | Norwich City | finished | |
2022-04-16 | 14:00 | Manchester United | 1 - 0 | Arsenal FC | finished | |
2022-04-16 | 14:00 | Watford FC | 1 - 2 | Brentford FC | finished | |
2022-04-16 | 11:30 | Watford FC | 0 - 1 | Brighton & Hove Albion | finished | |
2022-04-10 | 15:30 | Manchester City | 2 - 2 | Liverpool FC | finished | |
2022-04-10 | 13:00 | Leicester City | 2 - 1 | Crystal Palace | finished | |
2022-04-10 | 13:00 | Brentford FC | 2 - 0 | West Ham United | finished | |
2022-04-10 | 13:00 | Norwich City | 2 - 0 | Burnley FC | finished | |
2022-04-09 | 16:30 | Aston Villa | 0 - 4 | Burnley FC | finished | |
2022-04-09 | 14:00 | Watford FC | 0 - 3 | Leeds United | finished | |
2022-04-09 | 14:00 | Arsenal FC | 1 - 2 | Brighton & Hove Albion | finished | |
2022-04-09 | 14:00 | Arsenal FC | 0 - 6 | Chelsea FC | finished | |
2022-04-09 | 11:30 | Everton FC | 1 - 0 | Manchester United | finished | |
2022-04-08 | 19:00 | Newcastle United | 1 - 0 | Wolverhampton Wanderers | finished | |
2022-04-06 | 18:30 | Burnley FC | 3 - 2 | Everton FC | finished | |
2022-04-04 | 19:00 | Crystal Palace | 3 - 0 | Arsenal FC | finished | |
2022-04-03 | 15:30 | Crystal Palace | 5 - 1 | Newcastle United | finished | |
2022-04-03 | 13:00 | West Ham United | 2 - 1 | Everton FC | finished | |
2022-04-02 | 16:30 | Manchester United | 1 - 1 | Leicester City | finished | |
2022-04-02 | 14:00 | Leeds United | 1 - 1 | Leicester City | finished | |
2022-04-02 | 14:00 | Chelsea FC | 1 - 4 | Brentford FC | finished | |
2022-04-02 | 14:00 | Burnley FC | 0 - 2 | Manchester City | finished | |
2022-04-02 | 14:00 | Brighton & Hove Albion | 0 - 0 | Norwich City | finished | |
2022-04-02 | 14:00 | Wolverhampton Wanderers | 2 - 1 | Aston Villa | finished | |
2022-04-02 | 11:30 | Liverpool FC | 2 - 0 | Watford FC | finished | |
2022-03-20 | 16:30 | Liverpool FC | 3 - 1 | West Ham United | finished | |
2022-03-20 | 14:00 | Leicester City | 2 - 1 | Brentford FC | finished | |
2022-03-19 | 12:30 | Aston Villa | 0 - 1 | Arsenal FC | finished | |
2022-03-18 | 20:00 | Wolverhampton Wanderers | 2 - 3 | Leeds United | finished | |
2022-03-17 | 19:45 | Everton FC | 1 - 0 | Newcastle United | finished | |
2022-03-16 | 20:15 | Arsenal FC | 0 - 2 | Liverpool FC | finished | |
2022-03-16 | 19:30 | Brighton & Hove Albion | 0 - 2 | Liverpool FC | finished | |
2022-03-14 | 20:00 | Crystal Palace | 0 - 0 | Manchester City | finished | |
2022-03-13 | 16:30 | Arsenal FC | 2 - 0 | Leicester City | finished | |
2022-03-13 | 14:00 | Chelsea FC | 1 - 0 | Newcastle United | finished | |
2022-03-13 | 14:00 | Leeds United | 2 - 1 | Norwich City | finished | |
2022-03-13 | 14:00 | Leeds United | 1 - 2 | Watford FC | finished | |
2022-03-13 | 14:00 | Everton FC | 0 - 1 | Wolverhampton Wanderers | finished |
Betting Tips
-
Wales vs Austria Preview and Prediction
24.03.2022 Wales vs Austria Preview and Prediction Wales continue to rely on Real Madrid ace Gareth Bale, but keep in mind that he missed Sunday’s...
-
Sweden vs Czech Republic Preview and Prediction
24.03.2022 Sweden vs Czech Republic Preview and Prediction The Swedes failed to impress in back-to-back defeats to Georgia and Spain, and, as a result, they...
-
Portugal vs Turkey Preview and Prediction
24.03.2022 Portugal vs Turkey Preview and Prediction Portugal will look to give fans some cheer when they take on Turkey in the World Cup playoffs...
-
Port Vale vs Exeter Preview and Prediction
21.03.2022 Port Vale vs Exeter Preview and Prediction Port Vale are on a three-match winning run in the League Two, and they are likely to...
-
Tenerife vs Almeria Preview and Prediction
21.03.2022 Tenerife vs Almeria Preview and Prediction Tenerife aim to build on a 2-1 win over Sporting Gijon, but Monday’s clash will be anything but...
Betting Tips
-
Best Sports for Betting in South Africa
Sports plays important role in South African culture. The people here are very passionate about the main three types of sports: football, cricket, and rugby....
-
Arizona Sports Betting Numbers Are Out of This World
Anyone who had any doubts about the potential for success for the Arizona sports betting market, and there may have been a few, will now...
-
Why The Premier League Is A Great League To Bet On
Many say that the Premier League is the best league in the world and when you consider the drama that we’ve already witnessed in the...
-
Which football leagues are the most profitable to bet on?
Why there are no leagues that are profitable for betting There are three reasons why profitable or unprofitable football leagues do not exist: bookmakers...
-
The Japanese Football Team: Tokyo Olympics Prediction
The Summer Olympics Games are back! We had to endure the wait after it was shifted last year to deal with the impact of...
Casino and Poker
-
5 Most Profitable Roulette Strategies in 2022
Online casino games are enjoyable to play, and roulette is no different. This classic casino game introduced in the 18th century is popular in land-based...
-
Most Successful Football Clubs Sponsored by Online Casinos
Online Casinos that have Sponsored Successful Football Clubs Football is big business, and that’s not just from ticket sales but bumper sponsorship deals too. Here...
-
The Legend of Rainbow Riches
The Legend of Rainbow Riches Rainbow Riches is probably the most popular online slots game ever played (especially in the UK) but just like...
-
The Different Types Of Poker Players
In poker, players adopt different strategies in impressing their games. Some players are constantly aggressive, while some are more patient, and some players prefer to...
-
Why Are Online Casinos So Appealing to South African Players?
While the online gaming sector in South Africa is not yet properly legalized and regulated, residents are not prohibited from enjoying online casino games on...