Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Walsall | England | English League 1 | Walsall home page | Walsall wikilink | Bescot Stadium |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlton | 30 | 15 | 15 | 16 | 6 | 8 | 436 | 61 | 4 | 47 | 31 | 16 | 54 |
2 | Bury | 30 | 15 | 15 | 15 | 8 | 7 | 552 | 37 | 1 | 58 | 36 | 22 | 53 |
3 | Sheffield United | 29 | 14 | 15 | 15 | 6 | 8 | 479 | 52 | 1 | 48 | 31 | 17 | 51 |
4 | Peterboro | 29 | 15 | 14 | 13 | 9 | 7 | 441 | 49 | 1 | 47 | 38 | 9 | 48 |
5 | Milton Keynes Dons | 28 | 14 | 14 | 13 | 8 | 7 | 513 | 43 | 1 | 44 | 25 | 19 | 47 |
6 | Swindon | 30 | 15 | 15 | 10 | 10 | 10 | 440 | 51 | 4 | 33 | 39 | -6 | 40 |
7 | Oldham | 28 | 14 | 14 | 10 | 9 | 9 | 438 | 48 | 2 | 41 | 35 | 6 | 39 |
8 | Coventry | 30 | 15 | 15 | 11 | 6 | 13 | 471 | 32 | 0 | 31 | 36 | -5 | 39 |
9 | Chesterfield | 46 | 23 | 23 | 10 | 8 | 28 | 666 | 80 | 6 | 47 | 83 | -36 | 38 |
10 | Southend | 29 | 15 | 14 | 12 | 2 | 15 | 434 | 38 | 5 | 38 | 35 | 3 | 38 |
11 | Scunthorpe | 30 | 15 | 15 | 10 | 7 | 13 | 438 | 57 | 2 | 38 | 54 | -16 | 37 |
12 | Fleetwood Town | 29 | 15 | 14 | 9 | 9 | 11 | 365 | 61 | 6 | 38 | 34 | 4 | 36 |
13 | Walsall | 29 | 14 | 15 | 9 | 8 | 12 | 424 | 44 | 1 | 33 | 45 | -12 | 35 |
14 | Northampton | 29 | 15 | 14 | 7 | 13 | 9 | 486 | 55 | 2 | 38 | 39 | -1 | 34 |
15 | Port Vale | 29 | 15 | 14 | 8 | 8 | 13 | 427 | 56 | 1 | 27 | 37 | -10 | 32 |
16 | Shrewsbury | 28 | 14 | 14 | 7 | 10 | 11 | 446 | 35 | 0 | 29 | 35 | -6 | 31 |
17 | Gillingham | 28 | 14 | 14 | 9 | 4 | 15 | 421 | 44 | 1 | 39 | 48 | -9 | 31 |
18 | Rochdale | 30 | 15 | 15 | 8 | 7 | 15 | 506 | 55 | 1 | 36 | 61 | -25 | 31 |
19 | Oxford Utd | 28 | 14 | 14 | 7 | 9 | 12 | 443 | 62 | 1 | 35 | 44 | -9 | 30 |
20 | Millwall | 28 | 14 | 14 | 7 | 8 | 13 | 440 | 44 | 1 | 34 | 44 | -10 | 29 |
21 | Bradford | 29 | 14 | 15 | 8 | 4 | 17 | 392 | 60 | 5 | 32 | 48 | -16 | 28 |
22 | Bristol Rovers | 28 | 14 | 14 | 7 | 7 | 14 | 454 | 44 | 2 | 25 | 30 | -5 | 28 |
23 | Wimbledon | 28 | 14 | 14 | 6 | 5 | 17 | 374 | 30 | 1 | 22 | 42 | -20 | 23 |
24 | Bolton | 28 | 14 | 14 | 5 | 7 | 16 | 346 | 57 | 2 | 18 | 42 | -24 | 22 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
6 | Erhun Oztumer | 15 | 7 | 0 | 0 |
12 | Andy Cook | 11 | 2 | 1 | 0 |
46 | Simeon Jackson | 7 | 3 | 0 | 0 |
49 | Joe Edwards | 7 | 3 | 0 | 0 |
33 | Tyler Roberts | 5 | 0 | 1 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-16 | 15:00 | English League 1 | Coventry | 3 - 0 | Walsall | |
2019-02-09 | 15:00 | English League 1 | Blackpool | 2 - 0 | Walsall | |
2019-02-02 | 15:00 | English League 1 | Walsall | 1 - 2 | Rochdale | |
2019-01-26 | 15:00 | English League 1 | Walsall | 0 - 1 | Wimbledon | |
2019-01-19 | 15:00 | English League 1 | Gillingham | 0 - 3 | Walsall | |
2019-01-12 | 15:00 | English League 1 | Walsall | 1 - 2 | Scunthorpe | |
2019-01-05 | 15:00 | English League 1 | Plymouth | 2 - 1 | Walsall | |
2019-01-01 | 15:00 | English League 1 | Charlton | 2 - 1 | Walsall | |
2018-12-29 | 15:00 | English League 1 | Walsall | 2 - 2 | Luton | |
2018-12-26 | 15:00 | English League 1 | Walsall | 1 - 3 | Bristol Rovers | |
2018-12-22 | 15:00 | English League 1 | Peterboro | 1 - 1 | Walsall | |
2018-12-15 | 15:00 | English League 1 | Bradford | 4 - 0 | Walsall | |
2018-12-08 | 15:00 | English League 1 | Walsall | 2 - 1 | Coventry | |
2018-11-27 | 19:45 | English League 1 | Portsmouth | 2 - 0 | Walsall | |
2018-11-24 | 15:00 | English League 1 | Walsall | 2 - 2 | Sunderland |