Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
SPAL 2013 | Italy | Serie B | SPAL 2013 home page | SPAL 2013 wikilink | Stadio Paolo Mazza |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bari | 42 | 21 | 21 | 18 | 13 | 11 | 604 | 78 | 3 | 59 | 48 | 11 | 67 |
2 | Trapani | 35 | 17 | 18 | 18 | 11 | 6 | 0 | 0 | 0 | 59 | 35 | 24 | 65 |
3 | Pisa | 33 | 17 | 16 | 14 | 13 | 6 | 0 | 0 | 0 | 40 | 29 | 11 | 55 |
4 | Avellino | 42 | 21 | 21 | 11 | 15 | 16 | 552 | 86 | 9 | 49 | 60 | -11 | 48 |
5 | Cesena | 42 | 21 | 21 | 10 | 17 | 14 | 556 | 87 | 5 | 53 | 60 | -7 | 47 |
6 | Entella | 42 | 21 | 21 | 10 | 14 | 18 | 522 | 92 | 2 | 41 | 54 | -13 | 44 |
7 | Novara | 42 | 21 | 21 | 10 | 14 | 18 | 596 | 98 | 5 | 42 | 52 | -10 | 44 |
8 | Pro Vercelli | 42 | 21 | 21 | 9 | 13 | 20 | 552 | 84 | 2 | 47 | 70 | -23 | 40 |
9 | Ternana | 42 | 21 | 21 | 7 | 16 | 19 | 562 | 76 | 5 | 62 | 77 | -15 | 37 |
10 | Brescia | 20 | 10 | 10 | 9 | 9 | 2 | 339 | 44 | 2 | 41 | 28 | 13 | 36 |
11 | Vicenza | 33 | 15 | 18 | 7 | 11 | 15 | 0 | 0 | 0 | 26 | 39 | -13 | 32 |
12 | Benevento | 19 | 10 | 9 | 8 | 6 | 5 | 332 | 43 | 1 | 28 | 22 | 6 | 30 |
13 | Cittadella | 20 | 10 | 10 | 7 | 9 | 4 | 310 | 56 | 3 | 23 | 18 | 5 | 30 |
14 | Perugia | 20 | 9 | 11 | 8 | 5 | 7 | 305 | 34 | 3 | 28 | 28 | 0 | 29 |
15 | Spezia | 20 | 10 | 10 | 7 | 7 | 6 | 357 | 38 | 2 | 30 | 25 | 5 | 28 |
16 | Verona | 18 | 9 | 9 | 7 | 6 | 5 | 240 | 38 | 1 | 26 | 22 | 4 | 27 |
17 | Salernitana | 20 | 11 | 9 | 7 | 6 | 7 | 259 | 40 | 1 | 24 | 27 | -3 | 27 |
18 | Ascoli | 19 | 10 | 9 | 5 | 7 | 7 | 279 | 44 | 4 | 19 | 25 | -6 | 22 |
19 | SPAL 2013 | 21 | 10 | 11 | 5 | 6 | 10 | 255 | 52 | 2 | 19 | 30 | -11 | 21 |
20 | Carpi | 20 | 9 | 11 | 4 | 5 | 11 | 250 | 47 | 3 | 19 | 36 | -17 | 17 |
21 | Frosinone | 21 | 10 | 11 | 2 | 7 | 12 | 236 | 53 | 1 | 16 | 42 | -26 | 13 |
22 | Latina | 9 | 4 | 5 | 1 | 5 | 3 | 0 | 0 | 0 | 10 | 14 | -4 | 8 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
18 | Gianmarco Zigoni | 11 | 3 | 1 | 0 |
30 | Luca Mora | 7 | 1 | 0 | 0 |
30 | Alberto Paloschi | 7 | 3 | 0 | 0 |
14 | Andrea Petagna | 7 | 5 | 1 | 0 |
33 | Jasmin Kurtic | 4 | 2 | 0 | 0 |
26 | Mariano Arini | 3 | 2 | 0 | 0 |
44 | Mirko Antenucci | 3 | 1 | 0 | 1 |
45 | Nicolas Devis Giani | 3 | 1 | 0 | 0 |
49 | Sergio Floccari | 3 | 0 | 0 | 0 |
39 | Michele Cremonesi | 2 | 0 | 0 | 0 |
39 | Pasquale Schiattarella | 2 | 0 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-17 | 11:30 | Serie A | SPAL 2013 | 1 - 4 | Fiorentina | |
2019-02-03 | 11:30 | Serie A | SPAL 2013 | 0 - 0 | Torino | |
2019-01-27 | 14:00 | Serie A | Parma Calcio 1913 | 2 - 3 | SPAL 2013 | |
2019-01-20 | 14:00 | Serie A | SPAL 2013 | 1 - 1 | Bologna | |
2018-12-29 | 19:30 | Serie A | Milan | 2 - 1 | SPAL 2013 | |
2018-12-26 | 14:00 | Serie A | SPAL 2013 | 0 - 0 | Udinese | |
2018-12-22 | 14:00 | Serie A | Napoli | 1 - 0 | SPAL 2013 | |
2018-12-16 | 11:30 | Serie A | SPAL 2013 | 0 - 0 | Chievo | |
2018-12-09 | 17:00 | Serie A | Genoa | 1 - 1 | SPAL 2013 | |
2018-12-01 | 14:00 | Serie A | SPAL 2013 | 2 - 2 | Empoli | |
2018-11-24 | 17:00 | Serie A | Juventus | 2 - 0 | SPAL 2013 | |
2018-11-10 | 17:00 | Serie A | SPAL 2013 | 2 - 2 | Cagliari | |
2018-11-04 | 11:30 | Serie A | Lazio | 4 - 1 | SPAL 2013 | |
2018-10-28 | 14:00 | Serie A | SPAL 2013 | 0 - 3 | Frosinone | |
2018-10-20 | 13:00 | Serie A | Roma | 0 - 2 | SPAL 2013 |