Team Details
Team | Country | League | Club Home Page | WIKILink | Stadium | Status | |
---|---|---|---|---|---|---|---|
Sandhausen | Germany | 2. Bundesliga | Sandhausen home page | Sandhausen wikilink | Hardtwaldstadion |
League Standings
No | Team | H | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Braunschweig | 34 | 17 | 17 | 8 | 16 | 10 | 0 | 0 | 0 | 37 | 41 | -4 | 40 |
2 | St Pauli | 18 | 9 | 9 | 10 | 4 | 4 | 0 | 0 | 0 | 30 | 22 | 8 | 34 |
3 | Union Berlin | 18 | 9 | 9 | 7 | 10 | 1 | 0 | 0 | 0 | 27 | 15 | 12 | 31 |
4 | Holstein Kiel | 18 | 9 | 9 | 8 | 6 | 4 | 0 | 0 | 0 | 34 | 25 | 9 | 30 |
5 | FC Heidenheim | 18 | 8 | 10 | 8 | 6 | 4 | 0 | 0 | 0 | 30 | 23 | 7 | 30 |
6 | Kaiserslautern | 33 | 17 | 16 | 7 | 9 | 17 | 0 | 0 | 0 | 39 | 54 | -15 | 30 |
7 | Paderborn | 18 | 10 | 8 | 7 | 7 | 4 | 0 | 0 | 0 | 42 | 30 | 12 | 28 |
8 | Bochum | 18 | 9 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 28 | 23 | 5 | 27 |
9 | Jahn Regensburg | 18 | 8 | 10 | 6 | 8 | 4 | 0 | 0 | 0 | 31 | 28 | 3 | 26 |
10 | Dynamo Dresden | 18 | 9 | 9 | 7 | 4 | 7 | 0 | 0 | 0 | 23 | 27 | -4 | 25 |
11 | SPVGG Greuther Fürth | 18 | 8 | 10 | 6 | 6 | 6 | 0 | 0 | 0 | 21 | 31 | -10 | 24 |
12 | Aue | 18 | 9 | 9 | 6 | 4 | 8 | 0 | 0 | 0 | 25 | 23 | 2 | 22 |
13 | Fortuna Düsseldorf | 19 | 10 | 9 | 6 | 3 | 10 | 323 | 36 | 0 | 21 | 38 | -17 | 21 |
14 | Bielefeld | 18 | 9 | 9 | 4 | 6 | 8 | 0 | 0 | 0 | 22 | 28 | -6 | 18 |
15 | Wuerzburger Kickers | 9 | 4 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 14 | 7 | 7 | 17 |
16 | Stuttgart | 19 | 9 | 10 | 4 | 2 | 13 | 266 | 35 | 2 | 15 | 42 | -27 | 14 |
17 | Sandhausen | 18 | 9 | 9 | 2 | 7 | 9 | 0 | 0 | 0 | 18 | 27 | -9 | 13 |
18 | Duisburg | 18 | 9 | 9 | 3 | 4 | 11 | 0 | 0 | 0 | 16 | 33 | -17 | 13 |
19 | Nurnberg | 19 | 10 | 9 | 2 | 5 | 12 | 242 | 34 | 2 | 16 | 43 | -27 | 11 |
20 | Hannover | 19 | 9 | 10 | 2 | 5 | 12 | 277 | 38 | 3 | 18 | 41 | -23 | 11 |
21 | Magdeburg | 18 | 9 | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 20 | 35 | -15 | 11 |
22 | Munich 1860 | 9 | 4 | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 7 | 13 | -6 | 8 |
23 | Karlsruhe | 9 | 5 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 5 | 11 | -6 | 8 |
H - Played Home A - Played Away |
- Total Played
- Draws - Loses |
- Wins- Goals For - Goals Against |
- Shots- Yellow Cards - Red Cards |
- Diference
Top Scorers
No | Name | Goals | First Scorer | Pen. | Miss Pen. |
---|---|---|---|---|---|
7 | Andrew Wooten | 8 | 2 | 2 | 0 |
26 | Lucas Hoeler | 7 | 4 | 1 | 0 |
16 | Fabian Schleusener | 7 | 2 | 0 | 0 |
36 | Richard Sukuta-Pasu | 6 | 2 | 1 | 0 |
33 | Korbinian Vollmann | 2 | 1 | 0 | 0 |
Match Fixtures
Date | Time | League | Home | Score | Away | Status |
---|---|---|---|---|---|---|
2019-02-15 | 17:30 | 2. Bundesliga | Sandhausen | 1 - 1 | Darmstadt | |
2019-02-09 | 12:00 | 2. Bundesliga | Union Berlin | 2 - 0 | Sandhausen | |
2019-02-03 | 12:30 | 2. Bundesliga | Sandhausen | 3 - 0 | Bochum | |
2019-01-30 | 19:30 | 2. Bundesliga | Hamburg | 2 - 1 | Sandhausen | |
2018-12-23 | 12:30 | 2. Bundesliga | Sandhausen | 0 - 0 | SPVGG Greuther Fürth | |
2018-12-16 | 12:30 | 2. Bundesliga | Sandhausen | 2 - 2 | Jahn Regensburg | |
2018-12-09 | 12:30 | 2. Bundesliga | Bielefeld | 1 - 1 | Sandhausen | |
2018-12-02 | 12:30 | 2. Bundesliga | Sandhausen | 1 - 2 | FC Heidenheim | |
2018-11-24 | 12:00 | 2. Bundesliga | Holstein Kiel | 2 - 1 | Sandhausen | |
2018-11-09 | 17:30 | 2. Bundesliga | Sandhausen | 0 - 0 | Duisburg | |
2018-11-02 | 17:30 | 2. Bundesliga | Dynamo Dresden | 3 - 1 | Sandhausen | |
2018-10-27 | 11:00 | 2. Bundesliga | Paderborn | 3 - 3 | Sandhausen | |
2018-10-19 | 16:30 | 2. Bundesliga | Sandhausen | 4 - 0 | Ingolstadt | |
2018-10-07 | 11:30 | 2. Bundesliga | St Pauli | 3 - 1 | Sandhausen | |
2018-09-30 | 11:30 | 2. Bundesliga | Sandhausen | 0 - 1 | Magdeburg |